|
Fixtures List 2007 |
||
| 15th Aug | Ashton-u-Lyne | Track & Field League |
| 19th August | Edgeworth | Monthly Run (paths) |
| 2nd Sept | Clowbridge | Monthly Run (paths) |
| 5th Sept | Leigh | NVAC 5000m Championship |
| 30th Sept | Hyndburn | NVAC Track & Field Championships |
| 14th Oct | St Annes | NVAC 10 Mile Road Championships |
| 4th Nov | Leigh (A.G.M.) | Monthly Run (road/paths) |
| 9th Dec | Irlam | Xmas Handicap |
|
NATIONAL FIXTURES |
||
| 26th Aug | Leek | BMAF Half Marathon Championship |
| 16th Sept | New Forest | BMAF Marathon Championship |
| 30th Sept | Newtown, Powys | BMAF 10k Road Championships |
| 14th Oct | Tadley, Hants | BMAF 10 Mile Championships |
|
INTERNATIONAL FIXTURES |
||
| 4-15th Sept | Riccione, Italy | World Masters Athletics Championships |
| 23rd Sept | Bludenz, Austria | World Masters Mountain Running |
| 17th Nov | Belfast | British and Irish Masters Cross Country |
| 17-22 Mar 2008 | Clermont-Ferrand, France | World Masters Indoor Championships |
monthly runs normally start at 11am