| Pos | Name | Club | Time | H/Cap | H/C Time | Age Pos | H/C Pos |
| 1 | John Howorth | Leigh H | 36.04 | 4.00 | 32.04 | 1st M/O40 | |
| 2 | Joe Parkinson | Liverpool H | 36.09 | 36.09 | 2nd M/040 | ||
| 3 | Paul Taroett | 37.38 |
Guest |
37.38 | 3rd M/O40 | ||
| 4 | Dave Carrington | Warrington AC | 37.44 | 5.00 | 32.44 | 1st M/O45 | |
| 5 | Aian Pover | StockportH | 37.58 | 37.58 | 1st M/055 | ||
| 6 | Adrian Harris | RadcliffeAC | 38.25 | 4.30 | 33.55 | 2nd M/O45 | |
| 7 | Michael Stores | 38.31 | 38.31 | 4th M/O40 | |||
| 8 | Paul Aird | Nvac | 39.14 | 39.14 | 3rd M/045 | ||
| 9 | Andrew O'Connor | St Helens/Sutton AC | 39.23 | 5.30 | 33.53 | 5th M/040 | 5th H/Cap |
| 10 | Geoff Rawlinson | Warrington AC | 39.34 | 5.00 | 34.34 | 4th M/O45 | |
| 11 | Dave Waywelt | Wesham RR | 40.29 | 5.30 | 34.59 | 1st M/O60 | |
| 12 | Alan Hudson | Wesham RR | 40.38 | 40.38 | 2nd M/055 | ||
| 13 | Igor Shabalin | Nvac | 41.04 | 8.30 | 32.34 | 1st M/O50 | |
| 14 | D. Cook | 41.12 | 41.12 | 6th M/O40 | |||
| 15 | George Large | Nvac | 41.17 | 7.00 | 34.17 | 3rd M/055 | 6th H/Cap |
| 16 | Derek Walton | Altrincham AC | 41.22 | 8.30 | 32.52 | 2ndM/O60 | |
| 17 | Ken Burgess | Altrincham AC | 41.31 | 8.30 | 33.01 | 3rd M/O60 | 3rd H/Cap |
| 18 | Tim Murphy | Nvac | 41.32 | 41.32 | 7th M/O40 | ||
| 19 | Pete Wilkinson | Skipton AC | 42.09 | 9.15 | 32.54 | 4th M/055 | 2nd H/Cap |
| 20 | Amanda Hewitt | 42.10 | 42.10 | 1st L/O40 | |||
| 21 | Karen Hutchinson | Horwich RMI | 43.12 | 9.00 | 34.12 | 1st L/O35 | |
| 22 | John Dwyer | Altrincham AC | 43.55 | 10.30 | 33.25 | 4th M/O60 | 4th H/Cap |
| 23 | Francis Slavin | Nvac | 44.58 | 10.00 | 34.58 | 2nd M/O50 | |
| 24 | Tony Bell | 45.40 | 45.40 | 8th M/O40 | |||
| 25 | Bill Atkinson | Nvac | 45.47 | 10.30 | 35.17 | 1st M/065 | |
| 26 | Rob Buckiey | Altrincham AC | 46.04 | 13.30 | 32.34 | 3rd M/O50 | 1st H/Cap |
| 27 | Derek Haworth | Leigh H | 47.36 | 13.00 | 34.36 | 1s tM/O70 | |
| 28 | Dave George | Sale H | 47.41 | 47.41 | 5th M/055 | ||
| 29 | C Smith | 47.55 |
Guest |
47.55 | 4th M/O50 | ||
| 30 | Kath Hoyer | Wesham RR | 48.24 | 13.30 | 34.54 | 1st L/045 | |
| 31 | J Suteliffe | Radcliffe AC | 48.52 |
Guest |
48.52 | 9th M/O40 | |
| 32 | Peter Dibb | Longwood AC | 49.10 | 15.00 | 34.10 | 2nd M/O70 | |
| 33 | Jennifer Adams | Accrington RR | 49.42 | 18.00 | 31.42 | 1st L/050 | |
| 34 | Alan Fielding | BoltonUH | 50.44 | 8.30 | 42.14 | 6th M/O55 | |
| 35 | Dave Mangnall | Wilmslow | 50.48 | 13.30 | 37.18 | 7th M/O55 | |
| 36 | lain Fortune | Nvac | 51.10 | 16.30 | 34.40 | 8th M/055 | |
| 37 | Ken Mayor | Bolton UH | 52.25 | 11.00 | 41.25 | 5th M/O60 | |
| 38 | Anne Fortune | Nvac | 52.51 | 17.00 | 35.51 | 2nd L/O50 | |
| 39 | Mary Littler | Bradford/Airedale | 55.55 | 20.00 | 35.55 | 2nd L/045 | |
| 40 | John Newsham | Nvac | 55.55 | 20.00 | 35.55 | 9th M/O55 | |
| 41 | Shelly Walsh | 56.37 | 56.37 | 3rd L/050 | |||
| 42 | Denise Sutcliffe | Radcliffe AC | 56.44 | 56.44 | 3rd L/045 | ||
| 43 | Richard Packer | Red Rose | 57.09 | 20.00 | 37.09 | 3rd M/070 | |
| 44 | Ken Clark | Nvac | 57.59 | 17.30 | . 40.29 | 4th M/O70 | |
| 45 | Kevin Dillon | Manchester H | 59.05 | 16.00 | 43.05 | 5th M/O50 | |
| 46 | Tony Totham | Nvac | 60.06 | 15.00 | 45.06 | 8th M/O40 | |
| 47 | Bernice Greenhalgh | Nvac | 60.16 | 20.00 | 40.16 | 4th L/045 | |
| 48 | Joe McAloon | Liv/Pem and Sefton | 68.15 | 21.30 | 46.45 | 5th M/070 | |
| 5K RACE | |||||||
| 1 | Maurice Morrell | Wirral AC | 39.02 | M/O70 | |||
| 2 | Jack Betney | Clayton Le Moors H | 40.44 | M/O70 | |||
| 3 | Bernard Lister | Nvac | 41.17 | M/O70 | |||
| 4 | H Burton | 44.42 | |||||
| 5 | J Savage | 44.43 | |||||
| 6 | R Davies | no time | |||||
| 7 | Ann Hurrell | DNF | |||||
This race was run on an altered course, part of the way in a
blizzard, but this does not excuse certain
competitors cutting
corners on roundabouts, despite marshals being on duty, which could lead
to
accidents and therfore the possibility of the venue
having to be discarded. Everyone taking part
seemed to enjoy the event
despite the conditions. Our thanks to anyone who helped
in any way,
without you these events could not take place