| Pos | Name | Club | Time | H/Cap | H/cap Time | Age Pos | H/C Pos |
| 1 | Paul Muller | Horwich RMI | 35.08 | 4.00 | 31.08 | 1st M/45 | |
| 2 | Len Best | Stockport H & AC | 35.28 | 5.00 | 30.28 | 1st M/50 | |
| 3 | Alan Pover | Stockport H & AC | 35.30 | 9.00 | 26.30 | 1st M/55 | |
| 4 | Ken Moss | Nvac | 36.29 | 6.00 | 30.29 | 2nd M/50 | |
| 5 | Frank Reilly | Stockport H & AC | 36.41 | 36.41 | 2nd M/55 | ||
| 6 | Jeff Norman | Attrincham AC | 37.22 | 37.22 | 1st M/60 | ||
| 7 | Adrian Harris | Radcliffe AC | 37.43 | 6.30 | 31.13 | 3rd M/50 | 6th |
| 8 | Andrew O'Connor | St Helens/Sutton AC | 38.03 | 7.00 | 31.03 | 1st M/40 | |
| 9 | Igor Shabalin | Nvac | 39.04 | 10.00 | 29.04 | 4th M/50 | 1st |
| 10 | DerekWalton | Altrincham AC | 39.54 | 11.30 | 28.24 | 2nd M/60 | |
| 11 | David Helps | Leigh H | 40.05 | 40.05 | 5th M/50 | ||
| 12 | Bill Fairclough | Liverpool RC | 40.10 | 40.10 | 6th M/50 | ||
| 13 | Peter Nolan | Macclesfield H | 40.54 | 40.54 | 3rd M/55 | ||
| 14 | George Large | Nvac | 41.27 | 10.00 | 31.27 | 4th M/55 | |
| 15 | Peter Wilkinson | Skipton AC | 41.47 | 10.00 | 31.47 | 5th M/55 | |
| 16 | Eric Wickstead | Nvac | 42.36 | 12.30 | 30.06 | 6th M/55 | 4th |
| 17 | Neville Griffiths | Spectrum Striders | 42.39 | 42.39 | 7th M/55 | ||
| 18 | Alan Fielding | Bolton UH | 43.29 | 14.00 | 29.29 | 8th M/55 | 3rd |
| 19 | Bill Atkinson | Nvac | 43.37 | 15.00 | 28.37 | 1st M/65 | |
| 20 | Andy Boyack | St Helens/Sutton AC | 43.58 | 3.00 | 40.58 | 7th M/50 | |
| 21 | Terry Mannion | Leigh H | 45.06 | 45.06 | 9th M/55 | ||
| 22 | John Golder | Sale H | 45.22 | 12.00 | 33.22 | 10th M/55 | |
| 23 | Lucy Hickey | Altrincham AC | 45.37 | 45.37 | 1st L/45 | ||
| 24 | Clive Rigby | Liverpool H | 45.55 | 45.55 | 11th M/55 | ||
| 25 | Derek Howarth | Leigh H | 46.01 | 16.00 | 30.01 | 1st M/70 | |
| 26 | David Sinnott | Saddleworth | 47.18 | 17.00 | 30.18 | 12th M/55 | 5th |
| 27 | Ken Mayor | Bolton UH | 48.19 | 16.00 | 32.19 | 3rd M/60 | |
| 28 | Mike Durcan | Stockport H & AC | 48.48 | 48.48 | 4th M/60 | ||
| 29 | Terry Robson | Stockport H & AC | 51.05 |
Guest |
51.05 | 5th M/60 | |
| 30 | Sid Bailey | Dee Striders | 51.53 | 51.53 | 2nd M/45 | ||
| 31 | John Newsham | Nvac | 54.05 | 22.00 | 32.05 | 13th M/55 | |
| 32 | Mary Littler | Nvac | 54.14 | 22.00 | 32.14 | 2nd L/45 | |
| 33 | Kevin Dillon | Manchester H | 55.54 | 26.30 | 29.24 | 8th M/50 | 2nd |
| 34 | B Leedharn | Winston R | 57.16 |
Guest |
57.16 | 1st L/55 | |
| 35 | Arthur Walsham | Salford H & AC | 62.56 | 31.00 | 31.56 | 2nd M/70 | |
| 36 | Alison Doyle | Nvac | 67.35 | 35.00 | 32.35 | 2nd L/55 | |
|
|
|||||||
| 5K RACE | |||||||
| 1 | Eric Gebbett | Nvac | 34.28 | 34.28 | M/70 |
THIS WAS A NEW VENUE IN A PLEASANT SETTING AND THE MAJORITY OF
THE COMPETITORS
COMMENTED ON THE GOOD COURSE.
OUR THANKS TO MANCHESTER HARRIERS FOR STAGING THE RACE AND TO
EVERYBODY
WHO HELPED IN ANY WAY.