| NORTHERN VETERANS TRACK & FIELD LEAGUE RESULTS HELD AT BLACKLEY | |||||||||||||
| ON SUNDAY 19TH JUNE 2005 | |||||||||||||
| 100 Metres Ladies | Race 1 | Time | Points | 400 Metres | Time | Points | |||||||
| 1 | W40 | Jackie Rickett | Manchester | 16.2 | 8 | Race 2 | |||||||
| 2 | W40 | Karen Vaughan | Burnley | 16.4 | 7 | 1 | M60 | George Lawson | Manchester | 90.6 | 6 | ||
| 3 | W50 | Grete Howarth | Belle Vue | 17.2 | 6 | 2 | W60 | Brenda Robinson | Rochdale | 93.1 | 4 | ||
| 4 | W50 | Bridget Walsh | Longwood | 17.4 | 5 | 3 | W60 | Jean Skitt | Manchester | 96.8 | 3 | ||
| 5 | W45 | Lucy Hickey | Altrincham | 18.3 | 4 | 4 | W40 | Jackie Carter | Spenborough | 101.4 | 2 | ||
| 6 | W45 | Jean Bailey | Manchester | 19.0 | 3 | ||||||||
| 7 | W60 | Jean Skitt | Manchester | 19.2 | 0 | Race 3 | |||||||
| 8 | W40 | Amanda Pearson | Spenborough | 19.8 | 2 | 1 | M45 | Francis Scott | Altrincham | 55.0 | 8 | ||
| 2 | M40 | Stephen Chaisty | Trafford | 55.0 | 7 | ||||||||
| Men | 3 | M45 | Andrew Hutchinson | Nvac | 58.0 | 6 | |||||||
| Race 1 | 4 | M55 | Barry Chapman | Altrincham | 70.8 | 8 | |||||||
| 1 | M45 | John Wright | Chorley | 11.7 | 8 | 5 | M65 | John Wilson | Brdfrd/Airedle | 71.5 | 8 | ||
| 2 | M40 | Stephen Chaisty | Trafford | 11.8 | 7 | ||||||||
| 3 | M45 | Francis Scott | Altrincham | 12.4 | 6 | 800 Metres | |||||||
| 4 | M45 | Ian Scholes | Trafford | 12.9 | 5 | Race 1 | |||||||
| 5 | M45 | John Doohan | Guest | 15.3 | 0 | 1 | M40 | James Cooke | Leigh | 2.11.9 | 8 | ||
| 6 | M45 | Michael Molyneaux | Blackley | 16.0 | 4 | 2 | M45 | John Taylor | Leigh | 2.17.6 | 7 | ||
| 3 | M50 | Trevor Bailey | Barnsley | 2.28.5 | 8 | ||||||||
| Race 2 | 4 | M60 | Rod Scholes | Barnsley | 2.31.4 | 8 | |||||||
| 1 | M55 | Barry Chapman | Altrincham | 14.3 | 8 | 5 | W50 Joan Howe | Trafford | 2.34.4 | 8 | |||
| 2 | M60 | Alan Sumner | Radcliffe | 14.6 | 8 | 6 | W45 | Lucy Hickey | Altrincham | 2.57.4 | 7 | ||
| 3 | M65 | Malcolm Schofield | Altrincham | 14.7 | 7 | ||||||||
| 4 | M75 | Bill Ellison | Manchester | 21.3 | 6 | Race 2 | |||||||
| 1 | M70 | Peter Dibb | Longwood | 2.56.1 | 7 | ||||||||
| 200 Metres | 2 | M70 | Derek Haworth | Leigh | 2.57.2 | 6 | |||||||
| Race 1 | 3 | W40 | Debbie Beresford | Manchester | 3.00.1 | 6 | |||||||
| 1 | W40 | Jackie Rickett | Manchester | 34.4 | 7 | 4 | M50 | Kevin Dillon | Manchester | 3.07.7 | 7 | ||
| 2 | M70 | Peter Dibb | Longwood | 34.9 | 6 | 5 | W45 | Susanne Pickersgill | Longwood | 3.21.7 | 5 | ||
| 3 | W45 | Lucy Hickey | Altrincham | 37.1 | 6 | 6 | M60 | Jim Rhodes | Nvac | 3.26.5 | 5 | ||
| 4 | W45 | Susanne Pickersgill | Longwood | 37.6 | 5 | 7 | W60 | Brenda Robinson | Rochdale | 3.30.2 | 4 | ||
| 8 | W40 | Jackie Carter | Spenborough | 3.45.1 | 3 | ||||||||
| Race 2 | 9 | W40 | Amanda Pearson | Spenborough | 4.12.5 | 2 | |||||||
| 1 | W60 | Jean Skitt | Manchester | 39.9 | 4 | ||||||||
| 2 | W40 | Amanda Pearson | Spenborough | 42.9 | 3 | 1500 Metres | |||||||
| 3 | W60 | Brenda Robinson | Rochdale | 43.2 | 2 | 1 | M40 | Steven Doxey | Swinton | 4.49.4 | 8 | ||
| 2 | M45 | Keith Boardman | Leigh | 4.56.5 | 7 | ||||||||
| Race 3 | 3 | M50 | Trevor Bailey | Barnsley | 5.24.5 | 8 | |||||||
| 1 | M45 | John Wright | Chorley | 23.5 | 8 | 4 | M60 | Rod Scholes | Barnsley | 5.41.2 | 8 | ||
| 2 | M40 | Stephen Chaisty | Trafford | 23.9 | 7 | 5 | M60 | George Lawson | Manchester | 6.14.2 | 7 | ||
| 3 | M45 | Francis Scott | Altrincham | 24.7 | 6 | 6 | W45 | Jean Bailey | Manchester | 7.04.5 | 8 | ||
| 4 | M45 | Ian Scholes | Trafford | 25.6 | 5 | 7 | W40 | Amanda Pearson | Spenborough | 8.18.5 | 7 | ||
| 5 | M45 | John Taylor | Leigh | 27.3 | 4 | ||||||||
| 6 | M45 | John Doohan | Guest | 32.2 | 0 | 3000 Metres | |||||||
| 1 | M40 | Martin Farran | Leeds City | 9.39.6 | 8 | ||||||||
| Race 4 | 2 | M40 | Steven Doxey | Swinton | 10.19.8 | 7 | |||||||
| 1 | M55 | Barry Chapman | Altrincham | 29.7 | 8 | 3 | M50 | Igor Shabalin | Nvac | 10.48.8 | 8 | ||
| 2 | M65 | Malcolm Schofield | Altrincham | 30.6 | 8 | 4 | M60 | George Lawson | Manchester | 12.31.5 | 8 | ||
| 3 | W35 | Stephanie Holden | Altrincham | 30.8 | 8 | 5 | M70 | Derek Haworth | Leigh | 12.46.3 | 7 | ||
| 4 | M60 | Alan Sumner | Radcliffe | 31.2 | 7 | 6 | W50 | Bridget Walsh | Longwood | 13.17.2 | 8 | ||
| 7 | W40 | Debbie Beresford | Manchester | 14.11.8 | 7 | ||||||||
| 400 Metres | 8 | W40 | Jackie Carter | Spenborough | 15.26.3 | 6 | |||||||
| Race 4 | 9 | M70 | Arthur Walsham | Salford | 16.58.6 | 6 | |||||||
| 1 | W35 | Stephanie Holden | Altrincham | 68.5 | 8 | ||||||||
| 2 | W50 Joan Howe | Trafford | 70.8 | 7 | Long Jump | Distance | |||||||
| 3 | M70 | Peter Dibb | Longwood | 79.3 | 7 | 1 | M55 | Mike Linaker | Burnley | 4.26 | 8 | ||
| 4 | W45 | Lucy Hickey | Altrincham | 80.6 | 6 | 2 | M50 | Richard Walsh | Longwood | 3.85 | 7.0 | ||
| 5 | W40 | Debbie Beresford | Manchester | 84.4 | 5 | 3 | M45 | John Doohan | Guest | 3.80 | 0 | ||
| 4 | M55 | Barry Chapman | Altrincham | 3.79 | 5.5 | ||||||||
| Hammer |
Distance |
M50 | John Edwards | Burnley | 3.79 | 5.5 | |||||||
| 1 | M50 | John Edwards | Burnley | 36.67 | 8 | 5 | W40 | Karen Vaughan | Burnley | 3.59 | 8 | ||
| 2 | M60 | Graham Smith | Halifax | 31.16 | 8 | 6 | W50 | Grete Howarth | Belle Vue | 3.32 | 7 | ||
| 3 | M45 | Alan Marriott | Longwood | 30.57 | 8 | 7 | M65 | David Uttley | Nvac | 3.29 | 8 | ||
| 4 | M55 | Mike Linaker | Burnley | 20.44 | 7 | 8 | W40 | Jackie Rickett | Manchester | 3.18 | 6 | ||
| 5 | W40 | Karen Vaughan | Burnley | 17.87 | 8 | 9 | W60 | Jean Skitt | Manchester | 2.36 | 5 | ||
| 6 | M50 | Richard Walsh | Longwood | 13.35 | 6 | 10 | W50 | Bridget Walsh | Longwood | 2.26 | 4 | ||
| 7 | M55 | Ronnie Durrant | Burnley | 11.31 | 0 | ||||||||
| Javelin | |||||||||||||
| Shot Put | 1 | M45 | Alan Marriott | Longwood | 36.60 | 8 | |||||||
| 1 | M45 | Alan Marriott | Longwood | 10.60 | 8 | 2 | M60 | Graham Smith | Halifax | 32.40 | 8 | ||
| 2 | M60 | Graham Smith | Halifax | 9.62 | 8 | 3 | M55 | Mike Linaker | Burnley | 30.66 | 7 | ||
| 3 | M50 | John Edwards | Burnley | 8.36 | 8 | 4 | M65 | David Uttley | Nvac | 23.97 | 6 | ||
| 4 | W35 | Stephanie Holden | Altrincham | 7.47 | 8 | 5 | M50 | Richard Walsh | Longwood | 23.35 | 7 | ||
| 5 | M50 | Kes Salmon | Manchester | 7.17 | 7 | 6 | W35 | Stephanie Holden | Altrincham | 21.11 | 8 | ||
| 6 | M55 | Mike Linaker | Burnley | 7.15 | 6 | 7 | M55 | Barry Chapman | Altrincham | 20.25 | 6 | ||
| 7 | M65 | David Uttley | Nvac | 6.99 | 7 | 8 | M50 | John Edwards | Burnley | 20.06 | 5 | ||
| 8 | M65 | Malcolm Schofield | Altrincham | 6.93 | 6 | 9 | W40 | Karen Vaughan | Burnley | 17.61 | 7 | ||
| 9 | M50 | Richard Walsh | Longwood | 6.78 | 5 | 10 | W45 | Susanne Pickersgill | Longwood | 14.89 | 6 | ||
| 10 | W45 | Susanne Pickersgill | Longwood | 5.93 | 7 | 11 | W40 | Jackie Rickett | Manchester | 14.04 | 5 | ||
| 11 | M70 | Peter Dibb | Longwood | 5.84 | 5 | 12 | W50 | Bridget Walsh | Longwood | 13.92 | 4 | ||
| 12 | W40 | Jackie Rickett | Manchester | 5.82 | 6 | 13 | M70 | Peter Dibb | Longwood | 12.19 | 0 | ||
| 13 | W40 | Karen Vaughan | Burnley | 5.57 | 5 | 14 | W60 | Jean Skitt | Manchester | 11.79 | 3 | ||
| 14 | M55 | Ronnie Durrant | Burnley | 5.47 | 0 | 15 | M55 | Ronnie Durrant | Burnley | 8.85 | 0 | ||
| 15 | W40 | Debbie Beresford | Manchester | 4.80 | 4 | 16 | W40 | Jackie Carter | Spenborough | 7.75 | 2 | ||
| 17 | W45 | Jean Bailey | Manchester | 6.48 | 0 | ||||||||