NORTHERN VETERANS TRACK & FIELD RESULTS HELD AT ACCRINGTON ON SATURDAY 1ST OCTOBER 2005
100 Metres  Time Points Javelin Distance Points
Race 1 Ladies
1 M40 Les Hall Bolton 12.0 8 1 W45 Jennifer Ibbitson Spenborough 25.25 8
2 M35 Phil Robinson Guest 13.3 0 2 W40 Karen Vaughan Burnley 17.01 7
3 M55 Kenneth Gibson Barrow 13.9 8 3 W60 Sheila Bolland Spenborough 11.42 6
4 M40 Peter Faulder Nvac 14.2 7
5 M40 Ian Hampson Nvac 14.8 6 Men
Race 2 1 M35 Phil Robinson Guest 35.55 0
2 M55 Mike Linaker Burnley 33.93 8
1 W45 Ilsa Hemming Bolton 15.1 8 3 M60 David Myerscough Blackpool 30.69 8
2 W40 Karen Vaughan Burnley 17.0 7 4 M60 Jack Etchells Barrow 21.45 7
3 M70 Peter Dibb Longwood 17.6 8 5 M50 Stuart King Bolton 18.69 7
4 W60 Sheila Bolland Spenborough 22.9 6 6 M70 Peter Dibb Longwood 15.42 6
200 Metres Long Jump
Race 1 Ladies
1 M40 Les Hall Bolton 24.5 8 1 W45 Ilsa Hemming Bolton 3.78 8
2 M35 Phil Robinson Guest 27.1 0 2 W40 Karen Vaughan Burnley 3.54 7
3 M55 Kenneth Gibson Barrow 29.3 8 3 W60 Sheila Bolland Spenborough 2.52 6
4 M50 Stuart King Bolton 29.7 7
Men
Race 2
1 M35 Phil Robinson Guest 4.99 0
1 M40 Peter Faulder Nvac 30.9 7 2 M40 Ian Hampson Nvac 4.30 8
2 W45 Ilsa Hemming Bolton 31.5 8 3 M60 David Myerscough Blackpool 4.07 8
3 M60 Harvey Gott Nvac 33.1 8 4 M40 Peter Faulder Nvac 3.64 7
4 M60 Jack Etchells Barrow 34.5 7 5 M70 Peter Dibb Longwood 2.58 0
5 M70 Peter Dibb Longwood 36.3 6
High Jump Height
400 Metres Ladies
1 M50 Stuart King Bolton 66.8 8 1 W45 Jennifer Ibbitson Spenborough 1.20 8
2 M60 Harvey Gott Nvac 72.3 8 2 W40 Karen Vaughan Burnley 1.05 0
3 M60 Jack Etchells Barrow 74.2 7 3 W60 Sheila Bolland Spenborough 0.90 0
4 M70 Peter Dibb Longwood 80.3 6
Men
800 Metres
1 M40 Les Hall Bolton 1.60 8
1 M60 Harvey Gott Nvac 2.46.3 8 2 M40 Ian Hampson Nvac 1.35 7
3 M60 David Myerscough Blackpool 1.25 8
1500 Metres
NO RACE TEAM RESULTS FOR 2005
MEN OVER 40 POINTS
3000 Metres
1 NVAC 169
NO RACE 2 LONGWOOD 116
3 WESHAM 64
Discus Distance OVER 50
Ladies
1 BURNLEY 253.5
1 W45 Jennifer Ibbitson Spenborough 29.56 8 2 LONGWOOD 114
2 W60 Sheila Bolland Spenborough 17.04 7 3 BOLTON 67
3 W40 Karen Vaughan Burnley 16.73 6
OVER 60
Men
1 LONGWOOD 171
1 M60 David Myerscough Blackpool 41.84 8 2 NVAC 133
2 M35 Phil Robinson Guest 30.53 0 3 HALIFAX 91
3 M55 Mike Linaker Burnley 22.30 8
4 M70 Peter Dibb Longwood 20.36 7 LADIES 
1 SPENBOROUGH 308
2 BURNLEY 213
3 LONGWOOD 189