NVAC CHRISTMAS HANDICAP AT IRLAM ON SUNDAY 13TH DECEMBER 2005.
10K MEASURED ROAD COURSE
 
Name Club FinishTime Race Time Age Cat
Alan Fielding Bolton UH 61.33 39.03 MO/55
Joe McAlon Liv/Pem/Sefton 63.03 55.03 MO/70
Philip Spratt NVAC 64.26 49.26 MO/70
James Rhodes NVAC 64.32 52.32 MO/65
Nev Jones Warrington AC 64.45 52.45 MO/65
Tina Dickinson Horsforth H 65.05 54.05 LO/45
Ron Hill Clayton Le Moors H 65.20 51.20 MO/65
Eric Wickstead Rochdale H 65.30 43.30 MO/55
Paul Aird Last Inn Runners 65.36 37.26 MO45
Kevin Dillon Manchester H 65.50 54.50 MO/50
Geoff Howarth NVAC 66.07 56.07 MO/70
Neville Griffiths Spectrum Striders 66.09 41.39 MO/60
Eddie Murray Chorley AC 66.12 52.12 MO/60
Tim Murphy NVAC 66.27 39.27 MO/40
Kath Hoyer Wesham RR 66.29 44.29 LO/45
Derek Walton Altrincham AC 66.43 39.43 MO/60
Sid Sacks Sale H 66.45 43.45 MO/65
Derek Howarth Leigh H 66.55 44.55 MO/70
Philip Rose Warrington AC 67.04 45.04 MO/40
Alan Williams Altrincham AC 67.11 45.11 MO/45
Afan Pover Stockport H 67.20 35.50 MO/55
Peter Wilkinson Skipton AC 67.22 43.07 MO/55
Ken Burgess Altrincham AC 67.37 40.07 MO/60
Dave Waywel! Wesham RR 68.32 38.02 MO/60
Paul Hustwit Horsforth H 68.43 46.43 MO/55
Arthur Walsham Salford H 69.00 63.00 MO/75
Ken Mayor Bolton UH 69.48 48.48 MO/60
Robert Buckley Altrincham AC 71.20 46.20 MO/50
Pat Collier Todmorden AC 71.27 61.27 LO/60
Ken Clark NVAC 71.27 59.27 MO/70
John Newby Todmorden H 76.10 66.10 MO/70
       
OUR THANKS TO ALL WHO HELPED IN ANY WAY TO MAKE THE DAY A
SUCCESS INCLUDING THE WEATHER WHICH COULDN'T HAVE BEEN BETTER.