|
NVAC 10 MILE ROAD CHAMPIONSHIP |
||||||
| 1 | Nathan Vengdasalam | Liverpool H | 54.51 | 1st | M40 | 831 |
| 2 | Joey Parkinson | Liverpool H | 56.52 | 2nd | M40 | 802 |
| 3 | Ray Cole | Liverpool H | 57.09 | 3rd | M40 | 798 |
| 4 | John Howarth | Leigh H | 57.26 | 4th | M40 | 794 |
| 5 | Kenneth Moss | NVAC | 58.15 | 1st | M50 | 783 |
| 6 | Len Best | Stockport H & AC | 58.18 | 2nd | M50 | 782 |
| 7 | James Bailey | Bingley H | 58.42 | 3rd | M50 | GUEST |
| 8 | Arthur Deane | Liverpool H | 60.10 | 4th | M50 | 758 |
| 9 | Andrea Dennison | Bradford Airedale | 60.57 | 1st | L40 | 748 |
| 10 | David Gough | Vale Royal | 62.10 | 5th | M40 | 733 |
| 11 | Jane Raffell | Wigan | 63.19 | 1st | L35 | 720 |
| 12 | Fred Gibbs | Bingley H | 63.21 | 1st | M65 | 720 |
| 13 | Alan Hudson | Wesham RR | 63.34 | 1st | M55 | 717 |
| 14 | Gerry Bell | Bingley H | 64.35 | 5th | M50 | 706 |
| 15 | Frank Davies | Liverpool H | 64.52 | 2nd | M55 | 703 |
| 16 | Ken Burgess | Altrincham AC | 65.45 | 1st | M60 | 693 |
| 17 | Alan Clarkson | Clayton Le Moors H | 66.15 | 1st | M45 | 688 |
| 18 | Frank Reddington | Spenborough | 66.31 | 6th | M50 | 685 |
| 19 | Igor Shabalin | NVAC | 67.25 | 7th | M50 | 676 |
| 20 | Keith Hatton | Liverpool H | 67.28 | 6th | M60 | 676 |
| 21 | Alan Peers | Spectrum Striders | 68.04 | 2nd | M60 | 670 |
| 22 | Derek Walton | Altrincham AC | 68.07 | 3rd | M60 | 669 |
| 23 | Billy Hargreaves | Liverpool H | 68.21 | 3rd | M55 | 667 |
| 24 | Malcolm Barnwell | NVAC | 68.23 | 4th | M60 | 667 |
| 25 | Tony Lythe | Sale H | 68.30 | 5th | M60 | 666 |
| 26 | Paul Woodyatt | City of Norwich AC | 71.34 | 7th | M40 | GUEST |
| 27 | David Sinnott | Saddleworth RR | 71.51 | 4th | M55 | 635 |
| 28 | Denise Wakefield | Horwich RMI H | 72.38 | 1st | L50 | 628 |
| 29 | Patrick Henley | Liverpool H | 72.50 | 5th | M55 | 626 |
| 30 | Dave Edge | Rochdale H | 73.05 | 2nd | M65 | 624 |
| 31 | Fechin McCormick | Sale H | 73.09 | 6th | M55 | 623 |
| 32 | Jennifer Adams | Accrington RR | 74.50 | 2nd | L50 | 609 |
| 33 | Derek Howarth | Leigh H | 76.01 | 1st | M70 | 600 |
| 34 | Dennis Michaels | NVAC | 79.03 | 7th | M55 | 577 |
| 35 | Phil Spratt | NVAC | 79.32 | 2nd | M70 | 573 |
| 36 | Ken Clark | NVAC | 86.25 | 3rd | M70 | 528 |
| 37 | Eric Pendleton | Spectrum Striders | 86.58 | 1st | M75 | 524 |
| 38 | Kevin O'Brien | Penny Lane Striders | 90.52 | 6th | M60 | 502 |
| 39 | Richard Packer | Red Rose RR | 91.55 | 4th | M70 | 496 |
| 40 | Joe McAloon | Liverpool,Pem&Sef H | 93.01 | 5th | M70 | 490 |
| 41 | John Newsham | NVAC | 94.30 | 8th | M55 | 482 |
| 42 | Brian Heeler | NVAC | 94.40 | 2nd | M75 | 482 |
| 43 | Mary Littler | NVAC | 95.14 | 1st | L45 | 479 |
| 44 | Kevin Dillon | Manchester H | 97.52 | 8th | M50 | 466 |
| 45 | Sandra Harris | NVAC | 100.11 | 1st | L55 | 455 |
| 46 | Arthur Walsham | Salford H | 104.17 | 6th | M70 | 437 |
| 47 | Dave Tomkinson | NVAC | 107.21 | 7th | M60 | 425 |
|
TEAM RESULTS |
||||||
| M40 | LIVERPOOL H | Nathan Vengdasalem | Joey Parkinson | Ray Cole | Keith Hatton | |
| M50 | LIVERPOOL H | Pat Henley | Billy Hargreaves | Frank Davies | Arthur Deane | |
| M70 | NVAC | Phil Spratt | Ken Clark | Brian Heeler | ||
| The race was run in good conditions, with a breakaway by two runners within 300m from the start continuing for the first part of the race when Nathan Vengdasalem left Joey Parkinson behind to become the winner. Other battles were also taking place within different age groups further down the field. As this race has taken place for so many years it seemed fitting to have an athlete from the past to present the prizes at the last race and it was a pleasure to welcome ex-olympian runner Fred Norris to perform this task. Our thanks to all who helped to make this a successful and enjoyable event, in particular Don George for all his work dealing with entries and organising marshalls and helpers, a Job well done. | ||||||