N.V.A.C. X-COUNTRY CHAMPIONSHIP 2004

HELD AT GRAVES PARK, SHEFFIELD. SUNDAY JANUARY 18th

MEN O/40-O/45

1 JOHN CONVERY BINGLEY H. M40 1 34-23
2 MARTIN FARRAN LEEDS CITY AC. M40 2 35-23
3 ALEX ROWE WESHAM RR. M45 1 36-25
4 PAUL YOUNG HALLAMSHIRE H. M40 3 36-58
5 GARY ARMITAGE LONGWOOD H. M45 2 37-18
6 JOHN HOWARTH LEIGH H. M40 4 37-55
7 ANDY NORMANDALE NESTLE ROWNTREE M45 3 38-25
8 DAVID NUTTALL CITY OF SHEFFIELD M40 5 38-33
9 GARY COULAM CLEETHORPES AC. M45 4 38-42
10 ALAN THOMPSON N.V.A.C. M40 6 38-46
11 BARRY GREAVES ROYTON RR. M45 5 41-22
12 STEPHEN WALSH GOOLE AC. M40 7 47-19

MEN O/50 PLUS

1 LEN BEST STOCKPORT H. M50 1 38-05
2 DAVE WAYWELL WESHAM RR. M55 1 38-29
3 BRIAN HILTON LEEDS CITY AC. M55 2 38-37
4 IAN MITCHELL LONGWOOD H. M50 2 39-01
5 DAVE TELFORD ALTRINCHAM AC. M55 3 40-11
6 PETER SHAW ALTRINCHAM AC. M50 3 40-20
7 WILLIAM ALLAN TADCASTER H. M55 4 40-39
8 FRED GIBBS BINGLEY H. M65 1 40-40
9 STEPHEN JAMES SOUTHPORT W. M65 2 40-42
10 ROGER PARKER LEEDS CITY AC. M55 5 40-48
11 BOB DOVER BINGLEY H. M60 1 41-02
12 GERRY BELL BINGLEY H. M50 4 41-13
13 MICK MOORHOUSE MATLOCK AC M50 5 41-47
14 PETER NOLAN MACCLESFIELD H. M55 6 41-50
15 MANSEL POPE ALTRINCHAM AC. M50 6 41-52
16 LES HAYNES BINGLEY H. M60 2 42-01
17 FRANK REDDINGTON SPENBOUGH H. M50 7 42-06
18 HARVEY GOTT N.V.A.C. M60 3 42-09
19 KEN BURGESS ALTRINCHAM AC. M60 4 42-12
20 BARRY SWINDELLS STOCKPORT H. M60 5 43-17
21 DONALD JOHNSON PUDSEY PACERS M50 8 43-21
22 WILLIAM WADE HOLMFIRTH H. M60 6 44-08
23 ALAN BARLOW ALTRINCHAM AC. M55 7 44-15
24 ROD SCHOLES BARNSLEY AC. M55 8 44-41
25 DAVID BARRAS LEEDS CITY AC. M55 9 44-56
26 PAUL SPARE VALE ROYAL M55 10 45-08
27 DERRICK PICKERING EAST HULL H. M65 3 45-02
28 DEREK WALTON ALTRINCHAM AC. M60 7 44-08
29 RUSSEL PIKE LEEDS CITY AC. M55 11 46-14
30 BILL ATKINSON N.V.A.C. M65 4 46-34
31 COLIN SINNOTT NORTH DERBYSHIRE M50 9 46-38
32 MIKE BROOKS ALTRINCHAM AC. M60 8 46-50
33 ROGER ASHBY SALE H. M60 9 48-07
34 TIM COCK HOLMFIRTH H. M60 10 48-16
35 KEN CHAPMAN KINBERWORTH S. M60 11 49-44
36 PETER KNOTT BLACKPOOL & FYLDE. M65 5 55-39
37 MALCOLM SCHOFIELD ALTRINCHAM AC. M65 6 56-15
MEN O/70 PLUS
1 DEREK HOWARTH LEIGH H. M70 1 23-29
2 PETER DIBB LONGWOOD H. M70 2 25-20
3 JOHN JOHNSON ST THERESA'S AC. M75 1 25-30
4 RICHARD PACKER RED ROSE M70 3 31-21
5 JAMES FARRAR NESTLE ROWNTREE M75 2 31-35
6 ARTHUR WALSHAM SALFORD H. M70 4 36-38
LADIES 5k
1 ANDREA DENNISON BRADFORD AIREDALE W40 1 19-15.
2 DAWN GIBBS NESTLE ROWNTREES W45 1 20-01.
3 PAULINE ATKINSON MACCLESFIELD H. W40 2 20-37.
4 ALISON HARTOPP MACCLESFIELD H. W35 1 20-52.
5 SUE CARISS BINGLEY H. W50 1 21-09.
6 ANN-MARIE JONES ALTRINCHAM AC. W50 2 21-37.
7 CAROL WOLSTENHOLME HALLAMSHIRE H. W55 1 21-43.
8 DENISE WAKEFIELD HORWICH RMI. H. W45 2 22-51.
9 DENISE JOHNSON PUDSEY PACERS W40 3 22-57.
10 JANE MORLEY HULL ACHILLES W50 3 23-31.
11 AUDREY FOSTER HORWICH RMI. H. W50 4 23-37.
12 KATHLEEN HOYER WESHAM RR. W40 4 24-09.
13 SHIRLEY COOK HORWICH RMI. H. W40 5 26-26.
14 HETTA MORATH ABBEY RR. W60 1 27-19.
15 CAROL EDWARDS-HALL CLEETHORPES AC. W50 5 27-30.
16 SUSANNE PICKERSGILL LONGWOOD H. W45 3 27-42.
17 SHEILA FOGG HORWICH RMI. H. W50 6 29-26.
18 ALISON DOYLE N.V.A.C. W50 7 36-38.
19 MARLENE WOOD ACWORTH AC. W65 1 37-09.

TEAM RESULTS

MEN O/50 1st ALTRINCHAM AC 5 DAVE TELFORD 6 PETER SHAW 15 MANSEL POPE 23 ALAN BARLOW TOTAL 49
MEN O/55 1st LEEDS CITY 3 BRIAN HILTON 10 ROGER PARKER 25 DAVID BARRAS 29 RUSSELL PIKE TOTAL 67
MEN O/60 1st BINGLEY H. 8 FRED GIBBS 11 BOB DOVER 16 LES HAYNES     TOTAL 35
  2nd ALTRINCHAM AC 19 KEN BURGESS 28 DEREK WALTON 32 MIKE BROOKS     TOTAL 79
LADIES O/35 1st HORWICH RMI H. 8 DENISE WAKEFIELD 11 AUDREY FOSTER 13 SHIRLEY COOK     TOTAL 32
Many apologies to any runner who did not get their trophies or received the wrong trophies trophies on the day. As you will be aware, there were no awards results available on the day to work from. The majority of winners did get their trophies on the day as they deserved. The Northern Vets awards were once again of a very high standard thanks to Richard Packer.