|
NVAC MONTHLY RUN HELD AT STOCKTON HEATH ON SUNDAY
8TH FEBRUARY 2004 |
||||||||
| 1 | John Howarth | Leigh H | 34.32 | 4.00 | 30.32 | 1st M/O40 | 845 | |
| 2 | Len Best | Stockport HAC | 34.36 | 34.36 | 1st M/O50 | 843 | ||
| 3 | Dave Carrington | Altrincham AC | 34.45 | 5.30 | 29.15 | 1st M/O45 | 840 | |
| 4 | Ken Moss | NVAC | 34.59 | 5.00 | 29.59 | 2nd M/O50 | 834 | |
| 5 | Alan Pover | Stockport | 35.23 | 5.00 | 30.23 | 1st M/O55 | 825 | |
| 6 | Jack Christian | NVAC | 36.55 | 36.55 | 3rd M/O50 | 790 | ||
| 7 | Ray Eagle | NVAC | 37.03 | 5.30 | 31.33 | 2nd M/O45 | 788 | |
| 8 | Alan Hudson | Wesham RR | 37.38 | 37.38 | 4th M/O50 | 775 | ||
| 9 | David Telford | Altrincham AC | 38.01 | 38.01 | 2nd M/O55 | 768 | ||
| 10 | Graham McAra | NVAC | 38.13 | 7.00 | 31.13 | 5th M/O50 | 6th H/Cap | 764 |
| 11 | John Appleton | St Helens AC | 38.49 | 8.30 | 30.19 | 6th M/O50 | 2nd H/Cap | 752 |
| 12 | P Crain | Sale H | 38.52 | Guest | 38.52 | 7th M/O50 | ||
| 13 | Chris Slavin | NVAC | 39.04 | 8.45 | 30.19 | 3rd M/O55 | 3rd H/Cap | 747 |
| 14 | Ken Burgess | Altrincham AC | 39.13 | 8.30 | 30.43 | 1st M/O60 | 744 | |
| 15 | George Large | NVAC | 40.11 | 7.30 | 32.41 | 4th M/O55 | 726 | |
| 16 | Dave Whiteside | 40.15 | Guest | 40.15 | 2nd M/O40 | |||
| 17 | Mike Barnes | Bolton UH | 40.15 | 40.15 | 2nd M/O60 | 725 | ||
| 18 | Stuart Gwilliam | 40.42 | Guest | 40.42 | 8th M/O50 | |||
| 19 | Karen Hutchinson | Horwich RMI | 40.45 | 40.45 | 1st L/O35 | 716 | ||
| 20 | Neil Price | Altrincham AC | 40.53 | 8.30 | 32.23 | 5th M/O55 | 714 | |
| 21 | Derek Walton | Altrincham AC | 40.59 | 9.30 | 31.29 | 3rd M/O60 | 712 | |
| 22 | Peter Simpson | Liverpool H | 41.07 | 10.30 | 30.37 | 6th M/O55 | 4th H/Cap | 710 |
| 23 | Peter Wilkinson | Skipton AC | 41.16 | 10.30 | 30.46 | 7th M/O55 | 5th H/Cap | 707 |
| 24 | Barry Allman | Horwich RMI | 41.51 | 41.51 | 3rd M/O45 | 697 | ||
| 25 | David Jackson | 42.16 | 42.16 | 3rd M/O40 | 690 | |||
| 26 | Bill Atkinson | NVAC | 42.30 | 10.30 | 32.00 | 1st M/O65 | 687 | |
| 27 | Ken Smith | Bury AC | 42.54 | 42.54 | 8th M/O55 | |||
| 28 | John Taylor | Leigh H | 43.21 | 9.00 | 34.21 | 4th M/O45 | 673 | |
| 29 | Derek Howarth | Leigh H | 43.21 | 15.00 | 28.21 | 1st M/O70 | 673 | |
| 30 | Francis Slavin | NVAC | 43.30 | 11.30 | 32.00 | 9th M/O50 | 671 | |
| 31 | George Lawson | Manchester H | 43.39 | 15.00 | 28.39 | 4th M/O60 | 1st H/Cap | 668 |
| 32 | Sidney Sacks | Salford H | 43.53 | 12.00 | 31.53 | 5th M/O60 | 665 | |
| 33 | Terry Mannion | Leigh H | 43.57 | 12.00 | 31.57 | 10th M/O50 | 664 | |
| 34 | Charles Buckley | Altrincham AC | 44.02 | 44.02 | 11th M/O50 | 663 | ||
| 35 | D Shelton | Longwood H | 44.14 | 44.14 | 9th M/O55 | |||
| 36 | Phil Spratt | NVAC | 44.54 | 14.00 | 30.54 | 2nd M/O65 | 650 | |
| 37 | Ken Mayor | Bolton UH | 45.13 | 11.00 | 34.13 | 10th M/O55 | 645 | |
| 38 | Dave Edge | Rochdale H | 45.31 | 12.30 | 33.01 | 6th M/O60 | 641 | |
| 39 | Peter Dibb | Longwood H | 45.38 | 15.00 | 30.38 | 2nd M/O70 | 639 | |
| 40 | Roger Ashby | Sale H | 46.45 | 10.00 | 36.45 | 7th M/O60 | 624 | |
| 41 | Christine Dempsey | St Helens AC | 47.07 | 24.30 | 22.37 | 1st L/O40 | 619 | |
| 42 | Lucy Hickey | Altrincham AC | 47.46 | 15.00 | 32.46 | 2nd L/O40 | 611 | |
| 43 | Jim Rhodes | NVAC | 47.47 | 13.00 | 34.47 | 8th M/O60 | 611 | |
| 44 | Jean Dolan | Altrincham AC | 48.14 | 48.14 | 1st L/O55 | 605 | ||
| 45 | Sam Barnes | 49.23 | Guest | 49.23 | 4th M/O40 | |||
| 46 | Tracey Green | Warrington AC | 49.27 | Guest | 49.27 | 2nd L/O35 | ||
| 47 | Sue Kelly | NVAC | 49.32 | 49.32 | 1st L/O45 | 589 | ||
| 48 | Paul Emsley Martin | 50.15 | Guest | 50.15 | 5th M/O40 | |||
| 49 | Kevin Dillon | Manchester H | 51.22 | 16.00 | 35.22 | 3rd M/O45 | 568 | |
| 50 | Ken Clark | NVAC | 51.28 | 17.30 | 33.58 | 3rd M/O70 | 567 | |
| 51 | Tony Totham | NVAC | 52.07 | 52.07 | 6th M/O40 | 560 | ||
| 52 | Bernice Greenhalgh | NVAC | 54.55 | 54.55 | 2nd L/O45 | 531 | ||
| 53 | Maurice Morrell | Wirral AC | 55.37 | 17.30 | 38.07 | 4th M/O70 | 525 | |
| 54 | Richard Packer | Red Rose | 56.11 | 20.00 | 36.11 | 5th M/O70 | 519 | |
| 55 | Nev Jones | Warrington AC | 57.04 | 17.00 | 40.04 | 3rd M/O65 | 511 | |
| 56 | Arthur Walsham | Salford H&AC | 57.30 | 22.00 | 35.30 | 6th M/O70 | 507 | |
| 57 | T Hussain | 58.16 | 58.16 | 7th M/O40 | ||||
| 58 | Julie Hockenhull | 59.00 | Guest | 59.00 | 3rd L/O40 | |||
| 59 | Maurine Maddock | NVAC | 59.17 | 59.17 | 2nd L/O55 | 492 | ||
| 60 | Joe McAloon | Liverpool Pem/Sefton | 60.36 | 26.00 | 34.36 | 7th M/O70 | 482 | |
| 61 | Bernard Lister | NVAC | 61.48 | 28.30 | 33.18 | 8th M/O70 | 472 | |
| 62 | Jane Balcambe | 68.33 | Guest | 68.33 | 3rd L/O45 | |||
| 63 | Les Heald | NVAC | 70.41 | Short Course | 1st M/O80 | |||
|
OUR THANKS TO NEVILLE GRIFFITHS AND EVERYONE WHO HELPED TO MAKE THIS A SUCCESSFUL AND ENJOYABLE EVENT |
||||||||