|
NVAC MONTHLY RUN 10K TRACKS AND PATHS AT SALE |
||||||||
| 1 | Paul Muller | Horwich RMI | 34.23 | 3.30 | 30.53 | 1st M/O40 | 857 | |
| 2 | Dave Carrington | Altrincham AC | 36.14 | 5.30 | 30.44 | 1st M/O45 | 1st H/Cap | 813 |
| 3 | Alan Pover | Stockport | 36.58 | 5.00 | 31.58 | 1st M/O55 | 797 | |
| 4 | Andrew O'Connor | St Helens & Sutton | 37.28 | 6.00 | 31.28 | 1st M/O40 | 786 | |
| 5 | Tim Murphy | NVAC | 40.15 | 40.15 | 2nd M/O40 | 732 | ||
| 6 | Ken Burgess | Altrincham AC | 41.21 | 8.30 | 32.51 | 1st M/O60 | 712 | |
| 7 | Peter Wilkinson | Skipton AC | 41.32 | 9.15 | 32.17 | 2nd M/O55 | 709 | |
| 8 | George Large | NVAC | 41.57 | 7.30 | 34.27 | 3rd M/O55 | 5th H/Cap | 702 |
| 9 | Derek Walton | Altrincham AC | 42.08 | 9.30 | 32.38 | 2nd M/O60 | 699 | |
| 10 | John Coats | Road Runners Club | 42.10 | 42.10 | 2nd M/O40 | 699 | ||
| 11 | Eric Wickstead | Rochdale H | 42.51 | 8.00 | 34.51 | 4th M/O55 | 6th H/Cap | 688 |
| 12 | Alan Fielding | Bolton UH | 43.11 | 9.00 | 34.11 | 5th M/O55 | 4th H/Cap | 682 |
| 13 | Terry Lynch | Wirral AC | 43.54 | 6.00 | 37.54 | 1st M/O50 | 671 | |
| 14 | Alan Williams | Altrincham AC | 44.28 | 9.15 | 35.13 | 3rd M/O40 | 663 | |
| 15 | Dave Edge | Rochdale H | 45.53 | 12.30 | 33.23 | 1st M/O65 | 642 | |
| 16 | David Sinnott | NVAC | 46.14 | 13.00 | 33.14 | 6th M/O55 | 2nd H/Cap | 637 |
| 17 | Mike Howe | Sale H | 48.02 | 48.02 | 2nd M/O65 | 613 | ||
| 18 | Ted Howarth | NVAC | 49.05 | 49.05 | 3rd M/O65 | 600 | ||
| 19 | Dave Baron | NVAC | 51.44 | 16.00 | 35.44 | 4th M/O65 | 569 | |
| 20 | Phil Spratt | NVAC | 53.31 | 13.00 | 40.31 | 1st M/O70 | 550 | |
| 21 | Ken Clark | NVAC | 53.51 | 17.30 | 36.21 | 2nd M/O70 | 547 | |
| 22 | Joe McAloon | Liv/Pemb/Sefton | 55.52 | 22.00 | 33.52 | 3rd M/O70 | 3rd H/Cap | 527 |
| 23 | Les V-Hodkinson | NVAC | 57.04 | 18.00 | 39.04 | 4th M/O70 | 516 | |
| 24 | Kevin Dillon | Manchester H | 57.08 | 16.00 | 41.08 | 2nd M/O50 | 516 | |
| 25 | Dave Tomkinson | NVAC | 64.35 | 20.00 | 44.35 | 3rd M/O60 | 456 | |
| 26 | Anne Iball | Salford Met AC | 67.53 | 67.53 | 1st L/O45 | 434 | ||
|
5K RACE |
||||||||
| J Betney | Clayton Le Moor H | 45.45 | M/O70 | |||||
| Trish Doyle | NVAC | 49.44 | L/O50 | |||||
What more could you wish for, excellent weather, enjoyable course, first class Organisation (thanks to Sale Harriers).
Unfortunately the turn out of participants didn't do it justice.