|
NORTHERN VETERANS MONTHLY RUN 10K MIXED TERRAIN (MEASURED) |
|||||
|
HELD AT RADCLIFFE ON SUNDAY 4TH JULY 2004 |
|||||
| 1 | Alex Rowe | Wesham RR | 32.39 | 1st M/O45 | 861 |
| 2 | Len Best | Stockport H & AC | 34.32 | 1st M/O50 | 814 |
| 3 | Sean McMyler | Horwich Guest | 34.51 | 1st M/O40 | 807 |
| 4 | Ken Moss | NVAC | 35.02 | 2nd M/O50 | 802 |
| 5 | Adrian Harris | Radcliffe AC | 35.53 | 2nd M/O45 | 783 |
| 6 | Dave Waywell | Wesham RR | 35.59 | 1st M/O60 | 781 |
| 7 | Paul Sinnott | NVAC | 37.53 | 3rd M/O45 | 742 |
| 8 | Ken Burgess | Altrincham AC | 38.51 | 2nd M/O60 | 723 |
| 9 | Peter Cruse | Wesham Guest | 38.52 | 2nd M/O40 | 723 |
| 10 | Alan Fielding | Bolton UH | 39.34 | 1st M/O55 | 710 |
| 11 | George Large | NVAC | 39.43 | 2nd M/O55 | 708 |
| 12 | Mike Selby | NVAC | 39.47 | 3rd M/O60 | 707 |
| 13 | George Kennedy | Wesham Guest | 40.27 | 4th M/O45 | 695 |
| 14 | John Golder | Sale H | 40.32 | 3rd M/O55 | 693 |
| 15 | Gary Williams | Guest | 40.39 | 3rd M/O40 | 691 |
| 16 | Tony Lythe | Sale H | 40.43 | 4th M/O60 | 690 |
| 17 | Derek Walton | Altrincham AC | 40.43 | 5th M/O60 | 690 |
| 18 | Susan Selby | Salford H | 40.43 | 1st L/O40 | 690 |
| 19 | Bill Atkinson | NVAC | 42.00 | 1st M/O65 | 669 |
| 20 | Eric Wickstead | Rochdale AC | 42.05 | 4th M/O55 | 668 |
| 21 | Peter Simpson | Liverpool H | 42.06 | 5th M/O55 | 668 |
| 22 | Alan Williams | Altrincham AC | 42.13 | 4th M/O40 | 666 |
| 23 | David Preston | Wesham RR | 42.18 | 3rd M/O50 | 664 |
| 24 | Sydney Sacks | Salford H | 42.31 | 6th M/O60 | 661 |
| 25 | Kathleen Hoyer | Wesham RR | 43.38 | 2nd L/O40 | 644 |
| 26 | Phil Spratt | NVAC | 43.42 | 1st M/O70 | 643 |
| 27 | Ken Mayor | Bolton UH | 44.59 | 6th M/O55 | 625 |
| 28 | Julie Cruse | North Fylde Guest | 45.29 | 3rd L/O40 | 618 |
| 29 | Mike Howe | Sale H | 46.03 | 2nd M/O65 | 610 |
| 30 | Jim Sutcliffe | Radcliffe AC Guest | 46.14 | 5th M/O40 | 608 |
| 31 | Carole Smalley | Wilmslow | 46.28 | 1st L/O35 | 605 |
| 32 | Terry Mannion | Leigh H | 47.29 | 4th M/O50 | 592 |
| 33 | Dave Sinnott | NVAC | 48.38 | 7th M/O55 | 578 |
| 34 | Pam Golder | Sale H | 48.43 | 1st L/O55 | 577 |
| 35 | Duane Yates | Guest | 50.21 | 21yrs | 558 |
| 36 | Kevin Dillon | Manchester H | 50.58 | 5th M/O50 | 551 |
| 37 | Ken Clark | NVAC | 51.03 | 2nd M/O70 | 551 |
| 38 | Dave Baron | NVAC | 52.23 | 3rd M/O65 | 537 |
| 39 | Dave Tomkinson | NVAC | 58.58 | 7th M/O60 | 477 |
| 40 | Anne Iball | Salford H | 62.35 | 1st L/O45 | 449 |
| 41 | Eric Black | U/A Guest | 62.36 | 4th M/O65 | 449 |
| 42 | Alison Doyle | NVAC | 65.12 | 1st L/O50 | 431 |
| Willian Humphreys | Horwich RMI Guest | DNF | M/O40 | ||
|
5k Run |
|||||
| 1 | Louis Higginson | Horwich RMI Guest | 21.11 | 15 yrs | |
| 2 | Jack Betney | Clayton Le Moors H | 30.16 | M/O70 | |
| 3 | Trish Doyle | NVAC | 43.47 | L/O50 | |
| 4 | Les Heald | NVAC | 46.16 | M/O80 | |
Fortunately the weather cleared up for the start of the race and remained good for the rest of the day. The race went very well and there were some good battles, in one case three finished with the same time. After the race everyone returned to the Masons Arms for the presentation and light refreshments. The event raised £220 for the St Anns Hospice.
Our thanks to all who helped and the landlord for the hospitality.