|
NVAC MONTHLY RUN HELD AT HOOD LANE, WARRINGTON ON 9TH MAY 2004 |
|||||||
| 1 | Steve Smith | Preston H | 33.03 | 33.03 | 1st M/o45 | ||
| 2 | Paul Muller | Horwich RMI | 34.09 | 3.30 | 30.39 | 2nd M/o45 | |
| 3 | Ken Moss | NVAC | 35.33 | 5.00 | 30.33 | 1st M/o50 | |
| 4 | Alan Pover | Stockport H | 35.41 | 5.00 | 30.41 | 1st M/o55 | |
| 5 | Adrian Harris | Radcliffe AC | 36.51 | 5.00 | 31.51 | 3rd M/o45 | 2nd H/Cap |
| 6 | Ian White | St Helens/Sutton | 38.09 | Guest | 38.09 | 1st M/o40 | |
| 7 | Pete Weatherhead | Wirral AC | 38.18 | 7.00 | 31.18 | 2nd M/o50 | |
| 8 | Hossein Yousefian | Stockport H | 38.23 | Guest | 38.23 | 3rd M/o50 | |
| 9 | David Burke | NVAC | 38.46 | 38.46 | 4th M/o50 | ||
| 10 | Tim Murphy | NVAC | 39.14 | 39.14 | 2nd M/o40 | ||
| 11 | John Battersby | Sale H | 40.38 | 40.38 | 4th M/o45 | ||
| 12 | Cyril Leigh | Wigan Phoenix | 40.46 | 9.00 | 31.46 | 1st M/o65 | |
| 13 | George Large | NVAC | 41.13 | 7.30 | 33.43 | 2nd M/o55 | |
| 14 | David Helps | Leigh H | 41.19 | 6.00 | 35.19 | 5th M/o50 | |
| 15 | Alan Peers | Spectrum Striders | 41.27 | 6.00 | 35.27 | 1st M/o60 | |
| 16 | Brian New | Team Meridian | 41.42 | 41.42 | 3rd M/o40 | ||
| 17 | Neville Griffiths | Spectrum Striders | 41.53 | 7.30 | 34.23 | 3rd M/o55 | |
| 18 | Bill Atkinson | NVAC | 42.05 | 10.30 | 31.35 | 2nd M/o65 | |
| 19 | John Golder | Sale H | 42.18 | 11.00 | 31.18 | 4th M/o55 | 1st H/Cap |
| 20 | John Taylor | Leigh H | 42.20 | 8.00 | 34.20 | 5th M/o45 | |
| 21 | Billy Hargreaves | Liverpool H & AC | 42.34 | 42.34 | 5th M/o55 | ||
| 22 | Derek Walton | Altrincham AC | 42.59 | 9.30 | 33.29 | 2nd M/o60 | |
| 23 | Alan Williams | Altrincham AC | 43.00 | 10.15 | 32.45 | 4th M/o40 | 3rd H/Cap |
| 24 | Igor Shabalin | NVAC | 43.30 | 43.30 | 6th M/o50 | ||
| 25 | Peter Wilkinson | Skipton AC | 43.35 | 9.30 | 34.05 | 6th M/o55 | 6th H/Cap |
| 26 | Alan Fielding | Bolton UH | 44.06 | 9.00 | 35.06 | 7th M/o55 | |
| 27 | Francis Slavin | NVAC | 44.30 | 11.30 | 33.00 | 7th M/o50 | 5th H/Cap |
| 28 | Rob Buckley | Altrincham AC | 45.22 | 45.22 | 8th M/o50 | ||
| 29 | Roger Ashby | Sale H | 46.26 | 10.00 | 36.26 | 3rd M/o60 | |
| 30 | Phil Spratt | NVAC | 46.48 | 14.00 | 32.48 | 3rd M/o65 | 4th H/Cap |
| 31 | David Tomlinson | NVAC | 47.45 | 9.30 | 38.15 | 4th M/o60 | |
| 32 | P Allman | Team Meridian | 47.57 | Guest | 47.57 | ||
| 33 | Christine Yousefian | Stockport H | 48.11 | Guest | 48.11 | 1st L/o55 | |
| 34 | Joe Park | Cheshire Tally Ho | 48.46 | 48.46 | 4th M/o65 | ||
| 35 | Anne Fortune | NVAC | 49.42 | 17.00 | 32.42 | 1st L/o50 | |
| 36 | Anthony Raffle | Sutton/St Helens | 51.30 | Guest | 51.30 | 5th M/o40 | |
| 37 | Tony Totham | NVAC | 52.01 | 52.01 | 6th M/o40 | ||
| 38 | Pamela Golder | Sale H | 52.27 | 18.30 | 33.57 | 2nd L/o55 | |
| 39 | Mike Lamb | West Cheshire | 52.42 | 16.30 | 36.12 | 5th M/o60 | |
| 40 | Iain Fortune | NVAC | 53.17 | 16.30 | 36.47 | 8th M/o55 | |
| 41 | Kevin Dillon | Manchester H | 54.42 | 16.00 | 38.42 | 9th M/o50 | |
| 42 | Bernice Greenhalgh | NVAC | 54.57 | 54.57 | 1st L/o45 | ||
| 43 | Geoff Gartrell | Wrexham | 55.56 | 55.56 | 5th M/65 | ||
| 44 | Maurice Morrell | Wirral AC | 57.34 | 17.30 | 40.04 | 1st M/o70 | |
| 45 | Mary Gartrell | Wrexham | 57.38 | 21.00 | 36.38 | 1st L/o65 | |
| 46 | Sheila Fogg | Horwich RMI | 59.38 | 24.00 | 35.38 | 2nd L/o50 | |
| 47 | Dave Tomkinson | NVAC | 60.57 | 20.00 | 40.57 | 6th M/o60 | |
| 48 | Arthur Walsham | Salford H & AC | 62.34 | 25.00 | 37.34 | 2nd M/o70 | |
| 49 | Alison Doyle | NVAC | 72.35 | 34.00 | 38.35 | 3rd L/o50 | |
|
SHORT COURSE 5000M |
|||||||
| Les Heald | NVAC | 35.33 | |||||
| Trish Doyle | NVAC | 50.50 | |||||
| Jack Betney | Clayton Le Moors | 34.09 | |||||
| Andrew O'Connor | St Helens/Sutton AC | DNF | |||||