|
NVAC MONTHLY RUN HELD AT EDGEWORTH |
|||||||
| 1 | Alex Rowe | Wesham RR | 36.18 | 4.15 | 32.03 | 1st M/45 | |
| 2 | Len Best | Stockport H & AC | 38.07 | 38.07 | 1st M/50 | ||
| 3 | Kenneth Moss | NVAC | 39.00 | 5.00 | 34.00 | 2nd M/50 | |
| 4 | Ken Fowler | Bolton UH | 40.50 | 6.30 | 34.20 | 3rd M/50 | |
| 5 | Ken Burgess | Altrincham AC | 42.52 | 8.30 | 34.22 | 1st M/60 | |
| 6 | Derek Walton | Altrincham AC | 43.56 | 9.30 | 34.26 | 2nd M/60 | |
| 7 | George Large | NVAC | 44.17 | 7.00 | 37.17 | 1st M/55 | |
| 8 | Igor Shabalin | NVAC | 44.19 | 44.19 | 4th M/50 | ||
| 9 | Peter Wilkinson | Skipton AC | 45.18 | 9.15 | 36.03 | 2nd M/55 | |
| 10 | Tony Lythe | Sale H | 45.27 | 9.00 | 36.27 | 3rd M/60 | |
| 11 | Robert Russell | Clayton Le Moors H | 46.09 | 10.00 | 36.09 | 5th M/50 | |
| 12 | Alan Fielding | Bolton UH | 48.57 | 8.30 | 40.27 | 3rd M/55 | |
| 13 | Terry Mannion | Leigh H | 48.59 | 12.00 | 36.59 | 6th M/50 | |
| 14 | Sid Sacks | Salford H | 49.23 | 11.00 | 38.23 | 4th M/60 | |
| 15 | George Lawson | Manchester H & AC | 49.29 | 12.00 | 37.29 | 5th M/60 | |
| 16 | Ken Mayor | Bolton UH | 50.07 | 11.00 | 39.07 | 4th M/55 | |
| 17 | Tina Lewis | Clayton Le Moors H | 50.08 | 12.45 | 37.23 | 1st L/40 | |
| 18 | Mike Howe | Sale H | 50.20 | 50.20 | 1st M/65 | ||
| 19 | Phil Spratt | NVAC | 50.30 | 13.00 | 37.30 | 1st M/70 | |
| 20 | John Smith | Rochdale H | 51.27 | 11.00 | 40.27 | 2nd M/65 | |
| 21 | David Sinnott | NVAC | 52.02 | 13.00 | 39.02 | 5th M/55 | |
| 22 | Malcolm Schofield | Altrincham AC | 54.39 | 54.39 | 3rd M/65 | ||
| 23 | Geoff Gartrell | Wrexham | 58.15 | 58.15 | 4th M/65 | ||
| 24 | Mary Gartrell | Wrexham | 62.41 | 21.00 | 41.41 | 1st L/65 | |
| 25 | Dave Tomkinson | NVAC | 65.50 | 20.00 | 45.50 | 6th M/60 | |
|
5K RACE |
|||||||
| 1 | Bryan Rogers | NVAC | 25.57 | 1st M/70 | |||
| 2 | Tony Totham | NVAC | 30.05 | M/40 | |||
| 3 | Bernice Greenhalgh | NVAC | 30.06 | L/45 | |||
| 4 | Les V-Hodkinson | NVAC | 30.07 | 2nd M/70 | |||
| 5 | Peter Madden | NVAC | 31.43 | 3rd M/70 | |||
| 6 | Lola Small | Horwich RMI | 33.06 | 1st L/70 | |||
| 7 | Derek Wilcock | Sale H | 36.05 | M/60 | |||
| 8 | Les Heald | NVAC | 75.50 | 1st M/80 | |||
| The course for the race had to be changed due to a number of bridges being washed away, resulting in running two laps of the bottom
reservoir, a distance of 10400M.
The field was smaller than normal, maybe due to the weather forecast, the winner Alex Rowe having an easy win. Our new Russian member Igor Shabalin appears to have settled in having a good run. The 5000M race which we have introduced seemed to prove successful with more over 70s taking part. |
|||||||