|
NORTHERN VETERANS AC 10K ROAD CHAMPIONSHIP HELD AT CLITHEROE |
|||||
|
ON SUNDAY 15TH JUNE 2004 ( MEASURED COURSE ) |
|||||
| 1 | Steve Smith | Preston H | 33.24 | 1st M/O45 | 869 |
| 2 | Martin Farran | Leeds City | 35.21 | 1st M/O40 | 821 |
| 3 | Keith Standrin | Hallamshire H | 35.50 | 2nd M/O40 | 810 |
| 4 | Alan Pover | Stockport H | 35.55 | 1st M/O55 | 808 |
| 5 | George Thompson | Border H | 36.55 | 2nd M/O45 | 786 |
| 6 | Dave Waywell | Wesham RR | 37.14 | 1st M/O 60 | 780 |
| 7 | William Johnstone | Border H | 37.43 | 1st M/O50 | 770 |
| 8 | David Gough | Vale Royal AC | 38.30 | 3rd M/O40 | 754 |
| 9 | John Collier | Wesham RR | 38.40 | 2nd M/O50 | 751 |
| 10 | Lynn Clough | Wigan Phoenix | 40.13 | 1st L/O35 | 722 |
| 11 | Chris Slavin | Liverpool RR | 40.19 | 2nd M/O55 | 720 |
| 12 | Alan Clarkson | Clayton Le Moors H | 40.37 | 3rd M/O45 | 715 |
| 13 | Ken Burgess | Altrincham AC | 40.53 | 2nd M/O60 | 710 |
| 14 | Alan Peers | Spectrum Striders | 41.11 | 3rd M/O60 | 705 |
| 15 | Carol Wolstenholme | Hallamshire H | 41.14 | 1st L/O55 | 704 |
| 16 | Keith Palling | Rothwell H | 41.26 | 3rd M/O50 | 701 |
| 17 | Fred Gibbs | Bingley H | 41.28 | 1st M/O65 | 700 |
| 18 | Alan Fielding | Bolton H | 41.45 | 3rd M/O55 | 695 |
| 19 | Gaynor Higson | Horwich RMI | 42.11 | 2nd L/O35 | 688 |
| 20 | Mike Brooks | Altrincham AC | 42.14 | 4th M/O60 | 687 |
| 21 | Derek Walton | Altrincham AC | 42.39 | 5th M/O60 | 681 |
| 22 | John Barnwell | NVAC | 43.05 | 4th M/O55 | 674 |
| 23 | Keith Makin | Horwich RMI | 43.10 | 5th M/O55 | 673 |
| 24 | Philip Leaver | Wesham RR | 43.20 | 4th M/O50 | 670 |
| 25 | Robin Wignall | Altrincham AC | 43.27 | 6th M/O60 | 668 |
| 26 | Bill Atkinson | NVAC | 43.33 | 2nd M/O65 | 667 |
| 27 | Denise Wakefield | Horwich RMI | 43.38 | 1st L/O50 | 665 |
| 28 | Igor Shablin | NVAC | 44.05 | 5th M/O50 | 659 |
| 29 | Andy Wheeler | The Stagglers | 44.10 | 4th M/O45 | 657 |
| 30 | Kath Howe | NVAC | 44.33 | 2nd L/O55 | 652 |
| 31 | Francis Slavin | NVAC | 44.47 | 6th M/O50 | 648 |
| 32 | James Slavin | NVAC | 45.02 | 6th M/O55 | 645 |
| 33 | Phil Spratt | NVAC | 45.17 | 1st M/O70 | 641 |
| 34 | Dave Edge | Rochdale H | 45.36 | 3rd M/O65 | 637 |
| 35 | Derek Howarth | Leigh H | 46.02 | 2nd M/O70 | 631 |
| 36 | Carole Smalley | Wilmslow RC | 46.53 | 3rd L/O35 | 619 |
| 37 | Richard Shields | Lancaster&Mor.AC | 47.46 | 5th M/O45 | 608 |
| 38 | Alan Williams | Altrincham AC | 47.51 | 4th M/O40 | 607 |
| 39 | Jim Rhodes | NVAC | 48.43 | 7th M/O60 | 596 |
| 40 | Louise Gilchrist | Valley Striders | 49.39 | 1st L/O70 | 585 |
| 41 | Peter Dibb | Longwood H | 51.17 | 3rd M/O70 | 566 |
| 42 | Raymond Carroll | NVAC | 52.26 | 7th M/O55 | 554 |
| 43 | Glenis Speak | NVAC | 53.22 | 2nd L/O50 | 544 |
| 44 | Ken Clarke | NVAC | 54.28 | 4th M/O70 | 533 |
| 45 | Beverley Thomas | NVAC | 55.24 | 1st L/O45 | 524 |
| 46 | Les V.Hodkinson | NVAC | 55.39 | 5th M/O70 | 522 |
| 47 | Chas Betts | NVAC | 55.58 | 6th M/O75 | 519 |
| 48 | Joe McAloon | Liv/Pem/Sefton | 57.52 | 7th M/O70 | 502 |
| 49 | Kevin Dillon | Manchester H | 59.11 | 7th M/O50 | 491 |
| 50 | Arthur Walsham | Salford H | 62.57 | 8th M/O70 | 461 |
|
51 |
John Newby | Todmorden H | 63.43 | 9th M/O70 | 456 |
|
OVER 80 5000M CHAMPIONSHIP |
|||||
| 1 | Les Heald | NVAC | 50.39 | 1st M/O80 | |
|
TEAMS |
|||||
| O/60 | Altrincham AC | Ken Burgess, Mike Brooks, Derek Walton | |||
| O/70 | NVAC | Phil Spratt, Ken Clarke, Les Vaughan Hodkinson | |||
|
A vote of thanks to all who gave their time to help make this event a success. It was the best turn out of assistants we have had. |
|||||