NORTHERN VETERANS TRACK & FIELD LEAGUE RESULTS HELD AT WARRINGTON ON TUESDAY 6TH MAY 2003
100 Metres Time Points 800 Metres Time Points
Race 1 Race 1
1 W35 Janet Grange Spcrtm Strdrs 16.5 0 1 W40 Pauline Atkinson Macclesfield 2.29.7 8
2 W35 Karen Vaughan Burnley 17.7 0 2 W35 Emma Hudson Nvac 2.33.3 7
3 W40 Lucy Hickey Altrincham 19.5 3 3 M65 Peter Dibb Longwood 2.48.1 8
4 W60 Sheila Bolland Spenborough 21.8 1 4 M60 Alan Peers Spctrm Strdrs 2.48.9 7
Re Run Race 5 M65 Brian Fox Manchester 2.50.1 6
1 W35 Janet Grange Spcrtm Strdrs 16.3 7 6 W45 Linda Brewis Longwood 2.55.8 6
2 W35 Karen Vaughan Burnley 17.4 5.5 7 W40 Lucy Hickey Altrincham 2.55.9 5
8 W45 Suzanne Pickersgill Longwood 3.06.5 4
Race 2 9 W35 Amanda Pearson Spenborough 4.00.6 3
1 W45 Hazel Mullarkey Longwood 15.3 8
2 M65 Peter Dibb Longwood 16.8 7 Race 2
3 W40 Janice Leigh Spcrtm Strdrs 17.4 5.5 1 M40 James Cooke Leigh 2.11.9 8
4 W45 Linda Norgate Longwood 19.4 4 2 M50 Jack Christian East Cheshire 2.23.6 8
5 W35 Amanda Pearson Spenborough 20.0 2 3 M45 David Gibson United Utilities 2.25.7 7
4 M50 Bryan Parkinson Bingley 2.26.6 7
Race 3 5 M55 Keith Crute Warrington 2.27.9 6
1 M40 John Wright Chorley 12.2 8 6 M45 Jeff Ashton Spctrm Strdrs 2.34.9 6
2 M55 Phil Bellis Manchester 13.3 8 7 M50 Bernard Gardt Skipton 2.41.3 5
3 M60 Brian Shearsmith Wakefield 13.7 8 8 M45 Geoff Hand Spctrm Strdrs 2.41.9 5
4 M50 Raymond Winstanley Preston 14.9 7
1500 Metres
200 Metres
Race 1
Race 1 1 W35 Pauline Atkinson Macclesfield 5.02.7 8
1 M50 Bryan Parkinson Bingley 31.1 8 2 W35 Emma Hudson Nvac 5.21.3 7
2 M65 Brian Fox Manchester 33.4 8 3 W45 Linda Brewis Longwood 5.48.9 6
3 M65 Peter Dibb Longwood 36.4 7 4 W50 Bridget Walsh Longwood 6.04.1 5
5 W50 Heather Mitchell Spenborough 6.51.0 4
Race 2 6 W35 Amanda Pearson Spenborough 8.14.7 3
1 M40 John Wright Chorley 25.0 8
2 M40 Andy Hutchinson Nvac 28.0 7 Race 2
3 M45 John Taylor Leigh 28.4 6 1 M40 James Cooke Leigh 4.38.0 8
4 M45 Andy Garnett Spctrm Strdrs 28.7 5 2 M45 Alex Rowe Wesham 4.38.3 7
3 M45 Dave Southern Altrincham 4.39.1 6
Race 3 4 M40 Julian Spencer Spctrm Strdrs 4.40.6 5
1 W45 Hazel Mullarkey Longwood 33.1 8 5 M40 Andrew O'Connor St Helens Sutton 4.41.5 4
2 W35 Janet Grange Spctrm Strdrs 34.5 7 6 M45 Jeff Ashton Spctrm Strdrs 5.19.8 3
3 W40 Janice Leigh Spctrm Strdrs 36.9 6 7 M45 Andy Garnett Spctrm Strdrs 5.22.1 0
4 W40 Lucy Hickey Altrincham 39.5 5 8 M60 Alan Peers Spctrm Strdrs 5.29.0 8
5 W45 Linda Norgate Longwood 43.4 4 9 M50 Richard Ridings Spctrm Strdrs 5.59.6 8
6 W35 Amanda Pearson Spenborough 44.9 3 10 M65 Mike Howe Sale 6.05.8 7
400 Metres 3000 Metres
Race 1 1 M45 Alex Rowe Wesham 9.28.4 8
1 M40 John Wright Chorley 57.0 8 2 M45 Dave Southern Altrincham 9.50.6 7
2 M40 James Cooke Leigh 59.4 7 3 M40 Julian Spencer Spctrm Strdrs 10.05.6 6
3 M45 John Taylor Leigh 60.0 6 4 M55 Keith Crute Warrington 10.27.9 8
4 M50 Jack Christian East Cheshire 60.3 8 5 M45 Andy Garnett Spctrm Strdrs 11.14.2 5
5 M45 Ray McAvoy Sthprt/Wtrloo 61.7 5 6 M45 Jeff Ashton Spctrm Strdrs 11.19.0 0
6 M55 Phil Bellis Manchester 63.0 7 7 M60 Alan Peers Spctrm Strdrs 11.32.6 8
8 M45 Geoff Hand Spctrm Strdrs 11.32.6 0
Race 2 9 W45 Linda Brewis Longwood 12.08.5 8
1 M60 Brian Shearsmith Wakefield 65.7 8 10 W50 Bridget Walsh Longwood 12.37.1 7
2 M50 Bryan Parkinson Bingley 67.6 6 11 M50 Richard Ridings Spctrm Strdrs 12.37.9 7
3 W50 Caroline Marler Otley 68.4 8 12 M45 Kevin Dillon Manchester 13.27.4 4
4 M65 Brian Fox Manchester 72.2 7 13 W50 Heather Mitchell Spenborough 13.55.8 6
5 W50 Bridget Walsh Longwood 80.1 7 14 W45 Sue Southern Spctrm Strdrs 14.09.8 5
6 W45 Suzanne Pickersgill Longwood 81.7 6
DISCUS Dist Points
LONG JUMP Dist Points
1 M45 Ray McAvoy Southport/Waterloo 28.28 8
1 M45 Ray McAvoy Southport/Waterloo 4.81 8 2 M50 John Edwards Burnley 28.19 8
2 M45 Geoff Hand Spctrm Strdrs 3.76 7 3 M40 Andrew Emmerson Warrington 28.00 7
3 M45 Richard Walsh Longwood 3.56 6 4 M45 John Taylor Leigh 25.08 6
4 W45 Hazel Mullarkey Longwood 3.49 8 5 M50 Ray Winstanley Preston 24.50 7
5 M50 John Edwards Burnley 3.36 8 6 M40 Phil Wall Burnley 18.84 5
6 W35 Karen Vaughan Burnley 3.28 7 7 M65 Peter Dibb Longwood 18.76 8
7 M40 Phil Wall Burnley 2.98 5 8 W60 Sheila Bolland Spenborough 17.50 8
8 W60 Sheila Bolland Spenborough 2.83 6 9 M45 Richard Walsh Longwood 17.45 4
9 W45 Linda Norgate Longwood 2.58 5 10 W45 Hazel Mullarkey Longwood 16.22 7
10 W35 Julie Wall Burnley 2.15 4 11 W35 Karen Vaughan Burnley 15.77 6
11 W50 Heather Mitchell Spenborough 2.1 3 12 W35 Julie Wall Burnley 14.17 5
13 W45 Suzanne Pickersgill Longwood 13.78 4
JAVELIN 14 W50 Heather Mitchell Spenborough 8.69 3
1 M45 Ray McAvoy Southport/Waterloo 37.46 8 SHOT
2 M40 Phil Wall Burnley 26.39 7
3 M45 Richard Walsh Longwood 24.96 6 1 M50 Ray Winstanley Preston 8.79 8
4 M50 John Edwards Burnley 24.47 8 2 M50 John Edwards Burnley 8.09 7
5 M50 Ray Winstanley Preston 23.51 7 3 M45 John Taylor Leigh 7.19 8
6 W35 Karen Vaughan Burnley 18.21 8 4 M40 Phil Wall Burnley 6.78 7
7 W45 Suzanne Pickersgill Longwood 17.60 7 5 M45 Richard Walsh Longwood 6.33 6
8 W35 Julie Wall Burnley 16.29 6 6 W60 Sheila Bolland Spenborough 5.91 8
7 W45 Suzanne Pickersgill Longwood 5.74 7
8 W35 Julie Wall Burnley 5.67 6
9 M65 Peter Dibb Longwood 15.24 8 9 W35 Karen Vaughan Burnley 5.13 5
10 W60 Sheila Bolland Spenborough 13.81 5 10 W45 Linda Norgate Longwood 4.68 4
11 M65 Jack Betney Clayton Le Moors 13.69 7 11 W50 Heather Mitchell Spenborough 3.46 3
12 W45 Hazel Mullarkey Longwood 12.56 4
13 W35 Amanda Pearson Spenborough 7.98 3