NVAC MONTHLY RUN HELD AT LYMM LEISURE CENTRE ON SUNDAY 6TH APRIL 2003
POS NAME CLUB TIME H/CAP H/TIME AGE GRP H/CAP POS
1 Paul Muller Horwich RMI 39.47 3.30 36.17 1st M45
2 Kenneth Moss NVAC 40.01 5.00 35.01 1st M50
3 Adrian Harris Radcliffe AC 41.02 5.00 36.02 2nd M45
4 Keith Crute Warrington AC 41.27 7.30 33.57 1st M55
5 David Edwards Liverpool RC 41.30 41.30 1st M40
6 Alan Pover Stockport H 41.43 41.43 2nd M50
7 Bill Fairclough Liverpool RC 42.20 42.20 3rd M45
8 Dave Waywell Wesham RR 42.27 42.27 2nd M55
9 Frank Reilly Stockport H 43.18 6.30 36.48 3rd M55
10 David Gaynor Lvrpl,Pmbrk&Sftn 44.08 6.30 37.38 3rd M50
11 John Appleton NVAC 44.39 9.00 35.39 4th M50 3rd H/Cap
12 Peter Wilkinson Skipton 44.47 8.30 36.17 6th M55 5th H/Cap
13 George Large NVAC 44.55 8.30 36.24 5th M55 6th H/Cap
14 Chris Slavin Liverpool RC 45.09 8.45 36.24 4th M55 6th H/Cap
15 Ken Burgess Altrincham AC 45.37 8.30 37.07 1st M60
16 Steve Clayton Liverpool RC 45.41 45.41 GUEST
17 P  Grain Sale H 46.02 46.02 5th M50 GUEST
18 Alan Fielding Bolton UH 46.05 11.00 35.05 6th M50 1st H/Cap
19 Eric Wickstead Rochdale H 46.45 8.30 38.15 7th M55
20 Mark Gyves Sale H 46.52 46.52 2nd M40
21 Alan Peers Spectrum Striders 46.57 10.00 36.57 2nd M50
22 Tony Lythe Sale H 47.03 9.00 38.03 8th M55
23 Francis Slavin NVAC 47.43 11.30 36.13 7th M50 4th H/Cap
24 Mike Brooks Altrincham AC 47.48 10.00 37.48 2nd M60
25 Robert Russell Clayton Le Moor H 48.06 11.30 36.36 8th M50
26 Derek Walton Altrincham AC 48.29 9.30 38.59 9th M55
27 Keith Briggs Sale H 48.58 12.00 36.58 1st M65
28 John Golder Sale H 49.11 12.00 37.11 10th M55
29 Sidney Sacks Salford H 49.18 12.00 37.18 3rd M60
30 Bill Atkinson NVAC 49.20 10.30 38.50 2nd M65
31 Billy Hargreaves Liverpool H 49.24 49.24 11th M55
32 Jackie Cordingley Sale H 49.33 49.33 1st L40 WINNER
33 Tina Lewis Clayton Le Moor H 49.40 12.45 36.55 1st L35
34 Mike Canny Salford H 50.06 50.06 3rd M40
35 Ken Mayor Bolton UH 50.08 11.30 38.38 12th M55
36 Terry Mannion Leigh H 50.09 12.00 38.09 9th M50
37 Maurice Hodkinson NVAC 50.39 50.39 4th M60
38 Peter Dibb Longwood H 51.37 15.00 36.37 3rd M65
39 Donald Callandor ADAC 52.14 14.00 38.14 5th M60
40 Kathleen Hoyer Wesham RR 52.20 52.20 2nd L40
41 David Sinnott NVAC 52.32 13.00 39.32 10th M50
42 Mark Lloyd Sale H 53.24 11.00 42.24 4th M40
43 Roger Ashby Sale H 54.21 11.00 43.21 13th M55
44 Phil Spratt NVAC 54.29 14.30 39.59 4th M65
45 John Wilson Bradford/Airedale AC 55.06 19.45 35.21 6th M60 2nd H/Cap
46 Neil Cook 55.17 55.17 5th M40 GUEST
47 Dave Barrow Preston H 56.14 16.00 40.14 7th M60
48 Pam Appleton St Helens Sutton 57.14 57.14 1st L45 GUEST
49 Ken Clark NVAC 57.53 17.30 40.23 5th M65
50 Pamela Golder Sale H 59.40 19.30 40.10 1st L50
51 Kevin Dillon Manchester H 60.43 16.00 44.43 4th M45
52 Brian Heeler NVAC 61.32 21.00 40.32 1st M75
53 Walter Smith Wirral AC 64.05 21.30 42.35 11th M50
54 Tom Parr Bolton UH 65.26 28.00 37.26 8th M60
55 Elaine Heeler NVAC 67.22 67.22 3rd L40
56 Vanessa Tucker 67.22 67.22 4th L40 GUEST
57 Dave Tomkinson NVAC 73.09 20.00 53.09 9th M60
58 Bernard Lister NVAC 78.11 28.30 49.41 1st M70
59 Alison Higginson NVAC 83.08 83.08 2nd L35
60 Pat Parr NVAC 83.09 31.30 51.39 1st L60
Pete Simpson Liverpool H DNF
Jennifer Adams NVAC DNF
Just after the start of the race, on information orders from Maurice Morrell, it was decided to move the finish approx
150m to a safer place, this was due to a large number of vehicles attending a Car Boot sale at the centre trying
to get into the area of the original finish.
62 runners lined up for the start, Paul Muller took the lead only to find after 2 miles that he had been sent the
wrong way, once back on the right road and with a full head of steam, he finished in the winning position closely
followed by Kenneth Moss.
It was good to see Tommy Parr coming in at the finish after a long absence, three cheers for Tom.