NORTHERN VETS CROSS COUNTRY CHAMPIONSHIPS HELD AT WREXHAM  ON 16TH MARCH 2003
Name Club Pos Time
MEN O/40
1 Paul Cadwallander Lvrpl,Pmbrk & Sftn 1st O/40 32.55 1 Paul Cadwallander 32.55
2 Martin Farran Leeds City 2nd O/40 34.02 2 Martin Farran 34.02
3 David Gee Manchester H 1st O/50 34.29 3 Paul Quine 34.51
4 Paul Quine Liverpool H 3rd O/40 34.51 4 Sean Butler 35.10
5 Sean Butler Altrincham AC 4th O/40 35.10 5 Nick Peach 36.15
6 Nick Peach Sale H 5th O/40 36.15 6 Frank Cordingley 37.47
7 Peter Weatherhead Wirral AC 2nd O/50 36.31 7 Mark Gyves 41.47
8 Paul Keen Hallamshire H 3rd O/50 36.48
9 Ian Mitchell Longwood H 4th O/50 37.37 MEN O/45
10 Michael Smith Bingley H 1st O/60 37.39 1 Bill Fox 39.08
11 Frank Cordingley Sale H 6th O/40 37.47 2 Chris Wilson 39.41
12 Keith Crute Warrington AC 1st O/55 37.57 3 John Maloney 56.55
13 Eric Ranicar Bolton H 2nd O/55 38.10 4 Kevin Dillon 58.48
14 David Telford Altrincham AC 5th O/50 38.22
15 David Helps Leigh H 6th O/50 38.36 MEN O/50
16 Jon Hancock Owestry Olympians 7th O/50 38.54 1 David Gee 34.29
17 Mike Johnson Sale H 8th O/50 38.58 2 Peter Weatherhead 36.31
18 Bill Fox Sale H 1st O/45 39.08 3 Paul Keen 36.48
19 Peter Wilkinson Skipton AC 3rd O/55 39.21 4 Ian Mitchell 37.37
20 Chris Wilson Sale H 2nd O/45 39.41 5 David Telford 38.22
21 Mike Barnes Bolton UH 2nd O/60 39.54 6 David Helps 38.36
22 Mansel Pope Altrincham AC 9th O/50 39.58 7 Jon Hancock 38.54
23 Susan Cooper Sthprt/Wtrloo AC 1st LO/45 39.59 8 Mike Johnson 38.58
24 Alan Fielding Bolton UH 10th O/50 40.08 9 Mansel Pope 39.58
25 Pauline Atkinson Macclesfield H 1st LO/40 40.08 10 Alan Fielding 40.08
26 Ken Burgess Altrincham AC 3rd O/60 40.19 11 Andy Boyack 42.18
27 Fred Gibbs Bingley H 4th O/60 40.38 12 Mike Curly 43.55
28 Alison Hartopp Warrington AC 1st LO/35 40.45 13 Terry Mannion 45.30
29 Tony Lythe Sale H 4th O/55 41.07 14 Kenneth Black 45.57
30 Dennis Hayes Keswick AC 1st O/65 41.12
31 Alan Peers Spectrum Striders 5th O/60 41.42 MEN O/55
32 Mark Gyves Sale H 7th O/40 41.47 1 Keith Crute 37.57
33 George Large NVAC 5th O/55 42.04 2 Eric Ranicar 38.10
34 Andy Boyack St Helens/Sutton AC 11th O/50 42.18 3 Peter Wilkinson 39.21
35 David Spencer Barrow&Furness 2nd O/65 42.26 4 Tony Lythe 41.07
36 Emma Hudson Stockport H 2nd LO/35 42.54 5 George Large 42.04
37 Mike Brooks Altrincham AC 6th O/60 43.29 6 John Golder 43.54
38 Steve James Sthprt/Wtrloo AC 3rd O/65 43.44 7 Steve Hatfield 44.06
39 John Golder Sale H 6th O/55 43.54 8 Roger Ashby 44.24
40 Mike Curly Sale H 12th O/50 43.55 9 Kenneth Mayor 46.30
41 Steve Hatfield Prestatyn RC 7th O/55 44.06 10 Derek Walton 48.58
42 Roger Ashby Sale H 8th O/55 44.24
43 Audrey Foster Horwich RMIH 1st LO/50 44.33 MEN O/60
44 Ronnie Jones Wirral AC 4th O/65 44.52 1 Michael Smith 37.39
45 Jackie Cordingley Sale H 2nd LO/40 45.14 2 Mike Barnes 39.54
46 Terry Mannion Leigh H 13th O/50 45.30 3 Ken Burgess 40.19
47 Peter Norman Wrexham AC Guest 45.51 4 Fred Gibbs 40.38
48 Kenneth Black Spectrum Striders 14th O/50 45.57 5 Alan Peers 41.42
49 Kenneth Mayor Bolton UH 9th O/55 46.30 6 Mike Brooks 43.29
50 Donald Callander Altrincham AC 7th O/60 47.24 7 Donald Callander 47.24
51 Peter Edwards NVAC 5th O/65 48.03 8 John Tipping 55.21
52 Derek Walton Altrincham AC 10th O/55 48.58 9 Derek Wilcock 60.03
53 Lucy Hickey Altrincham AC 3rd LO/40 49.19 10 Dave Tomkinson 63.57
54 Don Scott Wirral AC 5th O/65 50.20
55 Jennifer Adams NVAC 2nd LO/50 50.34 MEN O/65
56 Shirley Ann Cook Horwich RMIH 4th LO/40 52.19 1 Dennis Hayes 41.12
57 Pam Golder Sale H 3rd LO/50 54.08 2 David Spencer 42.26
58 Don Tilstone Newcastle-U-Lyme AC 6th O/65 54.12 3 Steve James 43.44
59 John Tipping Wrexham AC 8th O/60 55.21 4 Ronnie Jones 44.52
60 John Maloney Sale H 3rd O/45 56.55 5 Don Scott 50.20
61 Richard Packer Red Rose 7th O/65 57.33 6 Don Tilstone 54.12
62 Kevin Dillon Manchester H 4th O/45 58.48 7 Richard Packer 57.33
63 Walter Smith Wirral AC 8th O/65 59.08 8 Walter Smith 59.08
64 John Butler NVAC 9th O/65 59.36 9 John Butler 59.36
65 Derek Wilcock Sale H 9th O/60 60.03
66 Dave Tomkinson NVAC 10th O/60 63.57 MEN O/70
67 Alison Doyle NVAC 4th LO/50 70.37 1 Derek Howarth 22.52
5000M LadyO/35
1 Alison Hartopp 40.45
1 Derek Howarth Leigh H 1st O/70 22.52 2 Emma Hudson 42.54
2 Joe Beswick Helsby RC 2nd O/70 25.17
3 Ted Partridge Wrexham AC 3rd O/70 26.08 LadyO/40
4 Ron Silver Helsby RC 4th O/70 26.40 1 Pauline Atkinson 40.08
5 D Kitchen Hallamshire H 1st O/80 34.28 2 Jackie Cordingley 45.14
3 Lucy Hickey 49.19
Winning Teams - Men 4 Shirley Ann Cook 52.19
O/40 Sale H 6,11,17,32 LadyO/45
O/45 Sale H 18,20,40,59 1 Susan Cooper 39.59
O/50 Bolton UH 13,21,24,49
O/55 Sale H 29,39,42,65 LadyO/50
O/60 Altrincham AC 26,37,50 1 Audrey Foster 44.33
O/65 Wirral AC 44,54,63 2 Jennifer Adams 50.34
3 Pam Golder 54.08
4 Alison Doyle 70.37
OUR THANKS TO PETER NORMAN AND HIS TEAM FOR A FIRST CLASS COURSE (EVEN
SOME MUD ) WELL MARKED OUT.