NVAC Monthly run held at Stockton Heath Warrington.
Sunday February 9th 2003.
NAME CLUB TIME H/CAP H/TIME AGE GRP H/C POS
1 KENNETH MOSS NVAC 34-21 5-00 29-21 1st O/50
2 ADRIAN HARRIS RADCLIFFE AC 35-02 5-00 30-02 1st O/45
3 ANDREW O'CONNOR St HELENS SUTTON 35-12 1st O/40
4 DAVE WAYWELL WESHAM R.R 35-32 1st O/55
5 PETER WEATHERHEAD WIRRAL A.C. 35-35 7-00 28-35 2nd O/50
6 KEITH CRUTE WARRINGTON A .C. 35-42 7-30. 28-12. 2nd O/55
7 FRANK CORDINGLEY SALE HARRIERS 36-13 2nd O/40
8 STEVE BURTHEM WARRINGTON A .C. 36-22 6-00 30-22
9 BILL FAIRCLOUGH LIVERPOOL R.C. 36-25 2nd O/45
10 FRANK REILLY STOCKPORT H. 37-48 6-30. 31-18 2nd O/55
11 CHRIS SLAVIN LIVERPOOL R.C. 38-22 8-45. 29-37 3rd O/55
12 GEORGE LARGE NVAC 38-38 8-30. 30-08. 4th O/55
13 KEN BURGESS ALTRINCHAM A.C. 39-01 8-30. 30-31 1st O/60
14 JOHN COATS NVAC 39-30 3rd O/40
15 MIKE BARNES BOLTON U.H. 38-37 2nd O/60
16 ALAN FIELDING BOLTON U.H. 39-44 11-00. 28-44 3rd O/50 5th H/C
17 BOB FROST WREXHAM A.C. 39-48 5th O/55
18 CAMPBELL GILLESAE LIVERPOOL R.C. 40-05 GUEST
19 DAVE MANGNALL WILMSLOW A.C. 40-16 13-30 26-46 3rd O/60 1st H/C
20 MIKE BROOKS ALTRINCHAM A.C. 40-23 10-00. 30-23 4th O/60
21 DEREK WALTON ALTRINCHAM A.C. 40-27 9-30. 30-57 6th O/55
22 FRANCIS SLAVIN NVAC 40-48 11-30. 29-18 4th O/50
23 BILL ATKINSON NVAC 40-56 10-30. 30-26 1st O/65
24 JOHN GOLDER SALE HARRIERS 40-59 12-00 28-59 7th O/55 6th H/C
25 RICHARD CARRICK SALE HARRIERS 41-01 3rd O/45 GUEST
26 JIM RUSSELL WARRINGTON A .C. 41-40 10-30. 31-10. 5th O/50
27 JACKIE CORDINGLEY SALE HARRIERS 41-46 1st O/40 1st LADY
28 PETER DIBB LONGWOOD H. 42-44 15-00 27-44 2nd O/65
29 KEN MAYOR BOLTON U.H. 43-06 11-30. 31-36 8th O/55
30 MAURICE HOPKINSON NVAC 43-24 5th O/60
31 CLIVE RIGBY LIVERPOOL H. 43-40 15-00 28-40 9th O/55 4th H/C
32 GEORGE LAWSON MANCHESTER H. 43-45 15-00 28-45 6th O/60 2nd H/C
33 DEREK HOWARTH LEIGH H. 43-51 15-00 28-51 1st O/70
34 PHIL SPRATT NVAC 44-35 14-30 30-08. 3rd O/65
35 JENNIFER ADAMS NVAC 44-48 18-00 26-48 1st O/50 2nd LADY
36 MIKE LAMB WEST CHESHIRE AC 45-38 17-00 28-38 7th O60 3rd H/C
37 KATHLEEN HOYER WESHAM R.R 45-43 2nd O/40 3rd LADY
38 ANNE FORTUNE NVAC 45-47 17-00 28-47 2nd O/50 4th LADY
39 ROGER ASHBY SALE HARRIERS 46-36 11-00 35-36 10th O/55
40 DAVE BARRON PRESTON HARRIERS 47-18 16-00 31-18 4th O/65
41 IAIN FORTUNE NVAC 48-57 16-30 31-27 11th O/55
42 RON SILVER HELSBY R.C. 49-16 18-30 30-46 2nd O/70
43 KEN CLARKE NVAC 50-02 17-30 32-32 5th O/65
44 KEVIN DILLON MANCHESTER H. 51-40 16-00 35-40 4th O/45
45 BRIAN HEELER NVAC 52-06 21-00 31-06 1st O/75
46 PAMELA GOLDER SALE HARRIERS 52-07 19-30 32-37 3rd O/50 5th LADY
47 RICHARD PACKER RED ROSE 53-59 22-00 31-59 6th O/65
48 SHEILA FOGG WEST PENNINE 55-55 24-00 31-55 4th O/50 6th LADY
49 JOE McALOON LIVERPOOL PEM-SEF 57-17 26-00 31-17 3rd O/70
50 DAVE TOMKINSON NVAC 58-52 20-00 38-52 8th O/60
51 JOHN BUTLER NVAC 59-25 23-00 36-25 7th O/65
52 BERNARD LISTER NVAC 62-59 28-30 34-29 4th O/70
53 LES HEALD NVAC 71-35 50-00 21-35 1st O/80
54 TERRY MANNION LEIGH H. DNF
THE EVENT WENT WELL ON A REASONABLY FINE DAY UNDER THE GUIDANCE OF
NEVILLE GRIFFITH FROM SPECTRUM STRIDERS. NEVILLE WAS THE RACE
CO-ORDINATOR FOR THE DAY AND TURNED IN A FINE PERFORMANCE.
THERE WAS ALSO EXCELLENT SUPPORT FROM LES VAUGHN-HODKINSON AND HIS
FAMILY OUT ON THE COURSE. ALSO IN ATTENDANCE AND WORKING TO THEIR
USUAL HIGH STANDARDS WERE THE SO-CALLED 'RETIRED' DYNAMIC DUO OF
MOLLIE AND ALAN FEARNLEY.
DEREK WALTON'S HANDICAP (FIDDLE) THROUGH UP ITS USUAL CREW. I MUST
START RUNNING AGAIN WITH DEREK BEING A PERSONAL FRIEND OF MINE!!!
MANY THANKS AND WELL DONE TO ALL THAT HELPED OUT. WITHOUT THEM
THE FIXTURES COULD NOT HAPPEN.
DON GEORGE