MONTHLY RUN HELD AT HOOD LANE WARRINGTON ON SUNDAY 4TH MAY 2003.
Pos Name Club Race Time H/Cap H/Cap Time
1 Kenneth Moss Nvac 34.40 5.00 29.40 1st O/50 Winner
2 Adrian Harris Radcliffe AC 35.59 5.00 30.59 1st O/45
3 Keith Crute Warrington AC 36.49 7.30 29.19 1st O/55
4 Alan Hudson Wesham RR 37.27 37.27 2nd O/50
5 Eric Ranicar Bolton UH 37.57 6.30 31.27 2nd O/55
6 David Gaynor L'pool Pem/Sefton 38.08 6.30 31.38 3rd O/50 4th H/Cap
7 David Helps Leigh H 38.56 6.30 32.26 4th O/50 5th H/Cap
8 John Appleton Nvac 40.03 9.00 31.03 5th O/50 2nd H/Cap
9 Neville Griffiths Spectrum Str 40.32 9.00 30.32 3rd O/55 3rd H/Cap
10 Tony Davies Radcliffe AC 40.51 2.00 38.51 1st O/40
11 Eric Wickstead Rochdale H 41.21 8.30 32.51 4th O/55 6th H/Cap
12 George Large Nvac 41.46 8.30 33.16 5th O/55
13 Derek Walton Altrincham AC 42.39 9.30 33.09 6th O/55
14 Mark Lloyd Sale H 43.36 11.00 32.36 2nd O/40
15 Tina Lewis Clayton Le Moor H 44.04 12.45 31.19 1st LO/35 Winner
16 Ken Mayor Bolton UH 44.39 11.30 33.09 7th O/55
17 John Smith Rochdale H 45.07 12.00 33.07 1st O/60
18 Terry Mannion Leigh H 45.28 12.00 33.28 6th O/50
19 Anne Fortune Nvac 48.05 17.00 31.05 1st LO/50
20 Dave Baron Preston H 49.39 16.00 33.39 1st O/65
21 Pam Appleton St Helens Sutton 50.00 50.00 Guest
22 Neville Jones Warrington AC 50.20 17.00 33.20 2nd O/65
23 Pamela Golder Sale H 50.33 19.30 31.03 2nd LO/50 1st H/Cap
24 Iain Fortune Nvac 52.36 16.30 36.06 3rd O/65
25 Tony Totham Chorley AC 53.05 53.05 Guest
26 Bernice Green Chorley AC 53.08 53.08 Guest
27 Mike Lamb West Cheshire H 53.48 17.00 36.48 2nd O/60
28 Sheila Fogg West Pennine 57.59 24.00 33.59 3rd LO/50
29 Arthur Walsham Salford H 60.36 22.00 38.36 1st O/70
30 John Butler Nvac 62.15 28.00 34.15 4th O/65
31 Dave Tomkinson Nvac 62.43 20.00 42.43 3rd O/60
32 Pat Parr Nvac 67.33 31.30 36.03 1st LO/60
33 Alison Higginson Nvac 67.33 67.33 2nd LO/35
34 Bernard Lister Nvac 71.25 28.30 42.55 2nd O/70