NORTHERN VETERANS TRACK & FIELD LEAGUE RESULTS HELD AT
                                CLECKHEATON ON WEDNESDAY 20TH AUGUST 2003
100 Metres Time Points 800 Metres Time Points
Race 1 Race 1
1 W40 Janet Shaw Barnsley 16.3 7 1 M40 Chris Ireland Sheffield 2.15.4 8
2 W35 Karen Vaughan Burnley 16.7 6 2 M40 E.Shaw East Cheshire 2.21.8 7
3 W40 Jacky Carter Spenborough 19.4 4 3 W40 Pauline Atkinson Macclesfield 2.22.4 8
4 W40 Julie Wall Burnley 21.5 3 4 M50 Roger Tolson Dewsbury 2.25.6 8
5 W40 Andrea Dennison Brdfrd/Ardle 2.42.7 7
Race 2 6 W45 Linda Brewis Longwood 2.51.7 6
1 W45 Hazel Mullarkey Longwood 15.6 8 7 M60 Jim McCormack Longwood 2.55.7 8
2 W50 Bridgid Walsh Longwood 17.5 5 8 W40 Karen Mitchell Longwood 3.09.0 5
3 W60 Sheila Bolland Spenborough 22.5 2 9 W40 Jacky Carter Spenborough 3.29.1 4
10 W35 Amanda Pearson Spenborough 4.01.9 3
Race 3
1 M45 Peter Hickey Trafford 12.3 8 1500 Metres
2 M40 John Crowley Oldham 12.6 7
3 M40 David Shaw Barnsley 12.8 6 1 M40 Martin Farran Leeds City 4.42.8 8
4 M40 Andy Kinnear Barnsley 12.8 5 2 M50 Ian Mitchell Longwood 5.10.8 8
5 M45 John Taylor Leigh 13.8 3 3 M50 Roger Tolson Dewsbury 5.13.3 7
6 M40 Phil Wall Burnley 14.4 2 4 M50 Gerry Bell Bingley 5.16.9 6
5 W40 Andrea Dennison Brdfrd/Ardle 5.26.1 8
Race 4 6 W45 Linda Brewis Longwood 5.47.4 7
1 M40 John Pickering Keighley 13.2 4 7 W50 Bridgid Walsh Longwood 5.58.1 6
2 M50 Eddie Berry Longwood 14.2 8 8 M45 Kevin Dillon Manchester 6.11.7 7
3 M65 Peter Dibb Longwood 17.2 5 9 W50 Heather Mitchell Spenborough 7.02.2 5
10 W35 Amanda Pearson Spenborough 8.08.1 4
200 Metres
3000 Metres
Race 1
1 W45 Hazel Mullarkey Longwood 33.0 8 1 M45 Gary Armitage Longwood 9.43.2 8
2 W40 Janet Shaw Barnsley 33.9 7 2 M40 Martin Farran Leeds City 9.45.5 7
3 W40 Karen Mitchell Longwood 40.0 6 3 M40 E Shaw East Cheshire 9.54.6 6
4 W35 Karen Vaughan Burnley 40.1 5 4 M55 Brian Hilton Leeds City 10.02.1 8
5 W40 Jacky Carter Spenborough 43.1 4 5 M40 Kevin Bentley Spenborough 10.15.1 5
6 W35 Amanda Pearson Spenborough 44.7 3 6 M50 Ian Mitchell Longwood 10.43.4 7
7 M50 Gerry Bell Bingley 10.46.3 6
Race 2 8 W40 Andrea Dennison Brdfrd/Ardle 10.53.6 8
1 M45 Peter Hickey Trafford 24.9 8 9 W40 Kath Drake Halifax 10.54.3 7
2 M40 John Crowley Oldham 25.0 7 10 M60 Mike Smith Bingley 10.59.8 8
3 M40 David Shaw Barnsley 25.9 6 11 W45 Linda Brewis Longwood 11.56.6 6
4 M40 Andy Kinnear Barnsley 26.3 5 12 M60 Jim McCormack Longwood 12.32.1 7
5 M40 John Pickering Keighley 27.0 4 13 W50 Heather Mitchell Spenborough 14.10.7 5
6 M45 John Taylor Leigh 28.4 3
7 M50 Roger Tolson Dewsbury 30.9 8 HIGH JUMP - LADIES Height Points
8 M65 Peter Dibb Longwood 36.3 8
1 W45 Jennifer Wood Spenborough 1.25 8
400 Metres 2 W45 Paula Booth Oldham 1.25 7
3 W35 Karen Vaughan Burnley 1.15 6
Race 1 4 W45 Hazel Mullarkey Longwood 1.10 5
1 W45 Hazel Mullarkey Longwood 82.8 8 5 W40 Lynn Marriott Longwood 0.95 4
2 W40 Janet Shaw Barnsley 83.3 7 6 W60 Sheila Bolland Spenborough 0.90 3
3 W40 Karen Mitchell Longwood 89.7 6
4 W40 Jacky Carter Spenborough 96.3 5 HIGH JUMP - MEN
5 W35 Amanda Pearson Spenborough 109.8 4
1 M40 Chris Ireland Sheffield 1.45 8
2 M40 Alan Marriott Longwood 1.40 7
3 M55 Mike Linaker Burnley 1.30 8
Race 2 4 M65 Tony Bowman Leeds City 1.25 8
1 M40 John Crowley Oldham 59.2 8 5 M40 Phil Wall Burnley 1.20 6
2 M40 Andy Kinnear Barnsley 59.6 7 6 M45 Richard Walsh Longwood 1.20 7
3 M45 John Taylor Leigh 60.9 6
4 M40 Chris Ireland Sheffield 60.9 5 POLE VAULT - LADIES
5 M40 David Shaw Barnsley 61.5 4
6 M65 Tony Bowman Leeds City 66.7 8 1 W45 Jennifer Wood Spenborough 2.50 8
7 M50 Bernard Gardt Skipton 68.8 8
8 M65 Peter Dibb Longwood 78.8 7 POLE VAULT - MEN
HAMMER - LADIES Distance Points 1 M45 John Taylor Leigh 3.20 8
2 M40 Alan Marriott Longwood 2.20 7
1 W45 Jennifer Wood Spenborough 38.52 8 3 M65 Tony Bowman Leeds City 1.60 8
2 W50 Linda Ridsdale Wakefield 29.70 7 4 M50 Eddie Berry Longwood 1.50 8
3 W35 Catriona Gentleman Wakefield 26.92 6
4 W60 Sheila Bolland Spenborough 25.43 5 TRIPLE JUMP - LADIES Distance
5 W35 Julie Wall Burnley 20.73 4
6 W35 Karen Vaughan Burnley 18.53 3 1 W45 Jennifer Wood Spenborough 8.15 8
7 W40 Lynn Marriott Longwood 17.22 2 2 W35 Karen Vaughan Burnley 6.64 7
3 W60 Sheila Bolland Spenborough 5.88 6
HAMMER - MEN
TRIPLE JUMP - MEN
1 M50 John Edwards Burnley 36.24 8 1 M40 Chris Ireland Sheffield 9.74 8
2 M40 Alan Marriott Longwood 33.83 8 2 M55 Mike Linaker Burnley 9.05 8
3 M60 Graham Smith Halifax 32.08 8 3 M40 Alan Marriott Longwood 8.93 7
4 M60 Roy Bain Spenborough 31.85 7 4 M40 Phil Wall Burnley 8.15 6
5 M55 Mike Linaker Burnley 20.54 7 5 M45 Richard Walsh Longwood 7.96 7
6 M60 John Lunn Leeds City 18.06 6 6 M50 John Edwards Burnley 7.43 6
7 M45 Richard Walsh Longwood 16.21 6
LEADING CLUBS
SHOT - LADIES
MEN OVER 40 Points
1 W45 Jennifer Wood Spenborough 8.87 8 1 Longwood 160
2 W60 Sheila Bolland Spenborough 6.4 7 2 Leigh 157
3 W40 Lynn Marriott Longwood 6.02 6 3 Burnley 147
4 W45 Suzanne Pickersgill Longwood 5.89 5 4 Barnsley 121
5 W35 Catriona Gentleman Wakefield 5.66 4
6 W35 Julie Wall Burnley 5.10 3 LADIES OVER 40
1 Longwood 506
SHOT - MEN 2 Spenborough 384
3 Burnley 155.5
1 M40 Alan Marriott Longwood 10.61 8
2 M65 Gordon Fairclough Nvac 8.91 8 MEN OVER 50 180
3 M60 Graham Smith Halifax 8.81 7 1 Burnley 145
4 M50 Eddie Berry Longwood 8.53 8 2 Longwood 90
5 M50 John Edwards Burnley 8.18 7 3 Barnsley 78
6 M45 Richard Walsh Longwood 6.71 6 4 Manchester
7 M40 Phil Wall Burnley 6.7 7
8 M55 Mike Linaker Burnley 6.68 5 MEN OVER 60
9 M65 Tony Bowman Leeds City 6.53 6 1 Longwood 242
10 M65 Peter Dibb Longwood 6.34 5 2 Nvac 75
11 M60 John Lunn Leeds City 5.89 4 3 Leeds City 71
4 Halifax 63