NVAC MONTHLY RUN HELD AT LEVERHULME PARK BOLTON ON JANUARY 12TH 2003
POS NAME CLUB TIME H/CAP H/TIME AGE GRP H/CAP POS
1 MARK ASPINALL CLAYTON LE MOORS H 29.54 4.15 25.39 1ST M40
2 KENNETH MOSS NVAC 31.38 5.00 26.38 1ST M50
3 PETER McWADE CLAYTON LE MOORS H 32.22 32.22 1ST M55
4 ADRIAN HARRIS RADCLIFFE AC 32.28 5.00 27.28 1ST M45
5 PETER WEATHERHEAD WIRRAL AC 33.01 7.00 26.01 2ND M50
6 KEN FOWLER BOLTON UH 33.05 7.00 26.05 3RD M50 3RD H/CAP
7 DAVID HELPS LEIGH H 34.14 6.30 27.44 4TH M50
8 MARTIN BRADY CLAYTON LE MOORS H 34.48 34.48 2ND M40 GUEST
9 MIKE SELBY NVAC 34.58 7.30 27.28 1ST M60
10 PETER WILKINSON SKIPTON AC 35.07 8.30 26.37 2ND M55
11 TONY DAVIES RADCLIFFE AC 35.59 35.59 3RD M40 GUEST
12 GEORGE LARGE NVAC 36.17 9.00 27.17 3RD M55 5TH H/CAP
13 TONY LYTHE SALE H 37.14 8.30 28.44 4TH M55
14 ALAN FIELDING BOLTON UH 37.26 11.30 25.56 5TH M50 2ND H/CAP
15 JOHN GOLDER SALE H 37.53 12.30 25.23 6TH M50 1ST H/CAP
16 ERIC WICKSTEAD ROCHDALE H 38.17 8.30 29.47 5TH M55
17 ROGER ASHBY SALE H 39.39 11.00 28.39 6TH M55
18 BILL ATKINSON NVAC 39.58 10.30 29.28 1ST M65
19 AUDREY FOSTER HORWICH RMI 40.08 40.08 1ST L50
20 DEREK HOWARTH LEIGH H 40.16 15.00 25.16 1ST M70
21 DEREK WALTON ALTRINCHAM AC 40.21 9.00 31.21 7TH M55
22 TERRY MANNION LEIGH H 41.30 12.00 29.30 7TH M50
23 SID MOLYNEUX VEG CYCLING & AC 41.41 41.41 8TH M55
24 PHIL SPRATT NVAC 42.51 14.30 28.21 2ND M65
25 BRIAN COURT BOLTON UH 44.04 44.04 3RD M65
26 JENNIFER ADAMS NVAC 44.29 18.00 26.29 2ND L50
27 SHIRLEY COOK HORWICH RMI 46.35 46.35 1ST L40 GUEST
28 RICHARD PACKER RED ROSE 48.36 22.30 26.06 4TH M65 4TH H/CAP
29 KEVIN DILLON MANCHESTER H 48.53 16.00 32.53 2ND M45
30 DEREK WILCOCK SALE H 49.15 20.00 29.15 2ND M60
31 DAVE TOMKINSON NVAC 53.48 20.00 33.48 3RD M60
32 SHEILA FOGG WEST PENNINE 53.55 24.00 29.55 3RD L50
33 BERNARD LISTER NVAC 56.37 29.00 27.37 2ND M70 6TH H/CAP
34 PAT PARR NVAC 69.45 31.30 38.15 1ST L60
35 ALISON HIGGINSON NVAC 69.45 69.45 1ST L35
THE DAY WENT WELL THANKS TO THE LADS FROM BOLTON UH AND ALAN FEARNLEY FOR MARKING OUT
THE COURSE AND ALL THE OUTHER  OFFICIALS AND HELPERS INCLUDING ROGER ASHBY WHO VOLUNTEERED
TO DO THE RESULTS ETC, AND ERIC RANICAR FOR HIS EFFORTS IN THE KITCHEN.
THE NUMBER OF ENTRANTS WAS SLIGHTLY UP ON LAST YEAR WITH SOME NEW FACES AND SOME WHICH
HADN`T BEEN SEEN FOR SOME TIME. A NUMBER OF RUNNERS COMMENTED ON THE VENUE BEING A
GOOD CROSS-COUNTRY COURSE.