Northern Veterans Athletic Club
Results of the
monthly race at

Littleborough on Sunday 10th March 2002

Posn Name Club Time Age
  1 Kenneth Moss NVAC 36.25 1 M50
  2 Kevin Ogden Middleton 37.01 1 M40
  3 Steve Burtham Warrington AC 38.30 2 M40
  4 Neale Stephens Warrington AC 39.58 3 M40
  5 Peter Wilkinson Skipton 40.28 2 M50
  6 Joan Jackson NVAC 40.35 1  L45
  7 Derek Walton Altrincham 41.44 1 M55
  8 Tony Lythe Sale Harr 42.07 2 M55
  9 Mark Lloyd Sale Harr 43.16 4 M40
10 Bill Atkinson NVAC 43.33 1 M65
11 Eric Wickstead Rochdale 43.44 3 M55
12 Dave Schofield Bolton 43.50 4 M55
13 Sid Sacks Salford 44.23 1 M60
14 Andy O`Sullivan Rochdale 44.29 1 M45
15 Ken Mayor Bolton 44.35 5 M55
16 Alan Fielding Bolton 45.21 3 M50
17 John Golder Sale Harr 45.29 4 M50
18 Tina Lewis Clayton 45.32 1  L35
19 James Rhodes NVAC 45.39 2 M60
20 Dave Sinnott NVAC 46.02 5 M50
21 Brian Buck NVAC 46.31 6 M50
22 Mike Buck Middleton 46.35 6 M55
23 Peter Dibb Longwood 47.24 2 M65
24 Jennifer Adams NVAC 49.46 1  L50
25 John Kirk NVAC 51.01 7 M50
26 John Irwin St Helens Sutton 51.57 7 M55
27 Kevin Dillon Man Harr 52.03 2 M45
28 Pamela Golder Sale Harr 52.51 2  L50
29 Brian Boothroyd Longwood 54.05 1 M70
30 Richard Packer Red Rose 55.22 3 M65
31 Arthur Walsham Salford 56.26 2 M70
32 Janet Holmes St Helens Sutton 57.24 2  L45
33 John Butler NVAC 52.58 4 M60
34 Bernard Lister NVAC 61.38 4 M65
35 David Tomkinson Rochdale 69.18 8 M55

Home