RESULTS FOR CHRISTMAS HANDICAP HELD AT ASHTON UNDER LYNE
ON SUNDAY 15TH DECEMBER 2002
POS NAME CLUB FINISH H/CAP ACTUAL TIME
TIME TIME POS
1 Chris Fairfield East Cheshire H 67.33 15.00 52.33 19
2 Tommy Parr Bolton U/H 71.34 15.00 56.34 24
3 Peter Wilkinson Skipton AC 72.40 33.15 39.25 3
4 Ken Clark NVAC 73.23 22.30 50.53 18
5 Mike Lamb West Cheshire AC 73.37 25.45 47.52 14
6 Kevin Dillon Manchester H 73.49 20.45 53.04 20
7 Jennifer Adams NVAC 73.55 27.15 46.40 13
8 Pat Collier Tod Harriers 74.14 18.00 56.14 22
9 Joe Park Cheshire Tally Ho 74.19 25.00 49.19 16
10 Bernard Lister NVAC 74.21 11.00 63.21 25
11 Richard Packer Red Rose 74.46 19.45 55.01 21
12 Adrian Harris Radcliffe AC 74.47 38.45 36.02 1
13 Bill Atkinson NVAC 74.52 32.30 42.22 8
14 Barry Greaves Oldham & Royton 74.57 36.00 38.57 2
15 Alison Doyle NVAC 75.08 10.00 65.08 26
16 Ken Mayor Bolton U/H 75.15 31.30 43.45 10
17 Sid Sacks Salford H 75.26 33.00 42.26 9
18 Eric Wickstead Rochdale H 76.06 34.45 41.21 5
19 Derek Walton Altrincham 76.09 34.45 41.24 6
20 Philip Spratt NVAC 76.16 27.45 48.31 15
21 Peter Dibb Longwood H 76.34 31.30 45.04 11
22 Pat Parr NVAC 77.04 9.00 68.04 28
23 Roger Ashby Sale H 77.11 32.00 45.11 12
24 Ray Eagle NVAC 77.15 37.00 40.15 4
25 Ken Burgess Altrincham 78.21 36.00 42.21 7
26 Sid Bailey Dee Striders 78.38 29.00 49.38 17
27 Brian Heeler NVAC 80.27 24.00 56.27 23
28 John Newby Tod Harriers 82.48 15.00 67.48 27
29 Brian Hargreaves Tod Harriers 89.13 19.00 70.13 29
30 Eric Blamire Tod Harriers 89.14 19.00 70.14 30
31 Trish Doyle NVAC 92.32 5.00 87.32 31
32 Les Heald NVAC 95.19 0 95.19 32
Dave Tomkinson NVAC Did not finish
Dennis Mason NVAC Did not finish
Alison Higginson NVAC Did not finish
THIS YEAR THERE WAS A MAJOR CHANGE TO THE COURSE DUE TO THE MOTORWAY
AND THE LARGE INCREASE IN TRAFFIC, EVEN SO, APART FROM A FEW PROBLEMS
FOR THE OFFICIALS CAUSED BY RUNNERS ARRIVING LATE FOR THEIR START TIME,
TWO COMPLAINTS ABOUT THE COURSE AND THREE RUNNERS GOING OFF COURSE,
EVERYONE APPEARED TO ENJOY THEMSELVES AS USUAL..
OUR THANKS TO MARTIN McGANN FOR HIS USUAL EXCELLENT JOB IN PUTTING ON
THE RACE, AND TO SUE AND DEREK FOR THE HOSPITALITY IN THE CLUB HOUSE