NORTHERN VETERANS X-COUNTRY CHAMPIONSHIPS 
       HELD AT WAKEFIELD, SUNDAY 17th FEBRUARY
MEN 0/50
1 BRIAN HILTON 0/50 LEEDS CITY AC 36.46 1st
2 PETER PICKWELL 0/50 ALTRINCHAM AC  37.05 2nd
3 JOHN KERR 0/50 STEEL CITY STRIDERS 37.21 3rd
4 PAUL KEEN 0/50 HALLAMSHIRE  H. 37.48 4th
5 NEIL ROBSON 0/55 BINGLEY  H. 38.26 1st
6 LES HAYNES 0/55 BINGLEY  H. 38.33 2nd
7 IAN MITCHELL 0/50 LONGWOOD  H. 38.47 5th
8 KEVIN O'HARA 0/55 LEEDS CITY AC 38.59 3rd
9 BOB TOOGOOD 0/60 HALLAMSHIRE  H. 39.09 1st
10 GEOF NORMAN 0/55 ALTRINCHAM AC 39.32 4th
11 MIKE SMITH 0/55 BINGLEY  H. 39.39 5th
12 FRED GIBBS 0/60 BINGLEY  H. 39.43 2nd
13 GERRY BELL 0/50 BINGLEY  H. 40.08 6th
14 DAVE TELFORD 0/50 ALTRINCHAM AC  40.09 7th
15 ROGER PARKER 0/50 LEEDS CITY AC 40.19 8th
16 PETER SHAW 0/50 ALTRINCHAM AC  40.22 9th
17 BRIAN PICKERSGILL 0/55 LONGWOOD  H. 40.27 6th
18 MANSEL POPE 0/50 ALTRINCHAM AC 40.46 10th
19 STEVE JAMES 0/60 SOUTHPORT WATERLOO 41.02 3rd
20 TREVOR CARSON 0/50 EAST CHESHIRE  H. 41.10 11th
21 PETER WILKINSON 0/50 SKIPTON AC.  41.27 12th
22 DENNIS HAYES 0/65 KESWICK AC.  41.33 1st
23 JOHN CURRY 0/50 SCUNTHORPE AC. 41.58 13th
24 MICHAEL BARNES 0/60 BOLTON UH.  42.18 4th
25 KEN BURGESS 0/55 ALTRINCHAM AC 42.28 7th
26 ALAN BARLOW 0/55 ALTRINCHAM AC 42.35 8th
27 WILLIAM WADE 0/60 HOLMFIRTH  H.  43.06 5th
28 ALAN HEALEY 0/55 BURY AC. 43.28 9th
29 ALAN FIELDING 0/50 BOLTON UH.  43.34 14th
30 KEITH HORN 0/55 LEEDS CITY AC 43.31 10th
31 NEIL GOLDSMITH 0/50 ALTRINCHAM AC 43.46 15th
32 DEREK WALTON 0/55 ALTRINCHAM AC  44.16 11th
33 RUSS PIKE 0/55 LEEDS CITY AC 44.36 12th
34 GEORGE GARNER 0/65 NEWCASTLE STAFFS 44.58 2nd
35 TIM COCK 0/60 HOLMFIRTH  H.  45.41 6th
36 DAVID BARRAS 0/50 LEEDS CITY AC 45.53 16th
37 JOHN DWYER 0/55 ALTRINCHAM AC  46.13 13th
38 GEORGE LAWSON 0/60 MANCHESTER   H. 46.16 7th
39 BILL ATKINSON 0/65 NVAC.  46.33 3rd
40 DERRICK PICKERING 0/65 EAST  HULL  H. 46.57 4th
41 KENNETH MAYOR 0/55 BOLTON UH.  47.09 14th
42 ROD SCHOLES 0/55 BARNSLEY AC.  47.25 15th
43 JOHN PATTERSON 0/60 ALTRINCHAM AC 48.45 8th
44 BRIAN COURT 0/65 BOLTON UH. 49.11 5th
45 MICHAEL LAMB 0/60 WEST CHESHIRE  H. 59.25 9th
46 DEREK HOWARTH 0/70 LEIGH  H. 49.50 1st
47 KENNETH BLACK 0/55 SPECTRUM STRIDERS 50.00 16th
48 JOHN JOHNSON 0/70 ST THERESA'S 50.43 2nd
49 KEN CLARKE 0/65 NVAC. 51.40 6th
50 JOHN IRWIN 0/55 ST HELENS SUTTON 53.13 17th
51 DEREK WILCOCK 0/60 SALE H. 58.25 10th
52 DON TILSTONE 0/65 NEWCASTLE STAFFS 59.32 7th
53 ARTHUR WALSHAM 0/70 SALFORD H. 60.10 3rd
54 DENNIS KITCHEN 0/80 HALLAMSHIRE H. 73.50 1st
MEN 0/40 & 0/45
1 BOB ATKINSON 0/40 BARROW & FURNESS 33.51 1st
2 MARTIN FARRAN 0/40 LEEDS CITY AC 34.03 2nd
3 PETER MIRLEES 0/40 ROTHERHAM H. 35.49 3rd
4 ALEX ROWE 0/40 WESHAM RR. 35.52 4th
5 PETER WILLACY 0/40 BARROW & FURNESS 35.54 5th
6 LES BOOKMAN 0/40 WARRINGTON AC 36.02 6th
7 MIKE GIRVAN 0/45 WARRINGTON AC 36.17 1st
8 PAUL YOUNG 0/40 HALLAMSHIRE H. 36.19 7th
9 GEOFF RAWLINSON 0/40 WARRINGTON AC 36.23 8th
10 ROB BURN 0/45 THIRSK & SOWERBY 37.10 2nd
11 GARY COULAM 0/40 CLEETHORPES AC. 37.13 9th
12 PETER NEAL 0/44 ROTHERHAM H. 37.38 3rd
13 GARY ARMITAGE 0/45 LONGWOOD H. 39.20 4th
14 DAVID HELPS 0/45 LEIGH H. 39.29 5th
15 ALAN CHELL 0/45 ROTHERHAM H. 39.38 6th
16 ANDREW O'CONNOR 0/40 ST HELENS SUTTON 39.41 10th
17 BARRY GREAVES 0/45 OLDAM&ROYTON  41.24 7th
18 ANDREW WATERS 0/40 BARNSLEYAC.  46.35 11th
19 KEVIN DILLON 0/45 MANCHESTER H. 56.23 8th
LADIES
1 ANDREA DENNISON 0/35 BRADFORD AIREDALE 47.43 1st
2 PAULINE ATKINSON 0/35 MACCLESFIELD H. 40.10 2nd
3 KATHERINE HARVEY 0/40 ALTRINCHAM AC 41.45 1st
4 ALISON HARTROPP 0/35 WARRINGTON AC 42.44 3rd
5 JANET HINDLEY 0/35 ROTHERHAM H. 43.37 4th
6 CAROL WOLSTENHOLME 0/55 HALLAMSHIRE H. 44.41 1st
7 LUCY HICKEY 0/40 ALTRINCHAM AC 44.42 2nd
8 SHARON BURTON 0/40 ROTHERHAM H. 46.43 3rd
9 AUDREY FOSTER 0/50 HORWICH RMI. 47.16 1st
10 JANE WESTON 0/40 NVAC 47.19 4th
11 PAULA FISHER 0/40 ROTHERHAM H. 48.43 5th
12 CECILIA FITZSIMONS 0/50 ST HELENS SUTTON 49.07 2nd
13 CHRISTINE MULLARKEY 0/50 ROTHERHAM H. 50.33 3rd
14 SUSAN PICKERSGILL 0/40 LONGWOOD H. 51.42 6th
15 EILEEN CARSON 0/55 EAST CHESHIRE H. 51.56 2nd
16 HETTA MORATH 0/60 ABBY RUNNERS 54.59 1st
17 JENNIFER ADAMS 0/50 NVAC 55.16 4th
18 JANET HOLMES 0/45 ST HELENS SUTTON 59.08 1st
19 PAULINE PICFORD 0/45 ST HELENS SUTTON 60.12 2nd
20 MARLENE WOOD 0/65 ACKWORTH RR 66.50 1st
 
back