NORTHERN VETERANS ATHLETIC CLUB
10km Road Race at Stockton Heath 3rd Feb 2002
 
   
Pos     Time H/cap Nett Age Pos H/cap
1 Paul Muller Horwich R M I 33.46 3.3 30.16 1 M40  
2 Mark Aspinall Clayton 34.13 4.15 29.08 2 M40  
3 Geoff Rawlinson Warrington AC 34.46 5 29.46 3 M40  
4 Micheal Woolrich Warrington AC 34.51 6.3 28.21 1 M50  
5 Steven Rigby NVAC 35.13 6.15 28.08 1 M45  
6 Les Brookman Warrington AC 35.26 5 30.26 4 M40  
7 Frank Reilly Stockport Harr 36.51 6.3 30.21 1 M55  
8 James Beasley NVAC 37.11 6.45 30.26 2 M55  
9 Ken Fowler Bolton 38.05 8.15 29.5 2 M45  
10 Dimitri Panayiutou Altrincham 38.55 6 32.55  3 M45  
11 Neale Stephens Warrington AC 39.05     5 M40  
12 George Large NVAC 39.32 9 30.32 3 M55  
13 Lionel Williams Warrington AC 40.1     4 M45  
14 Derek Walton Altrincham 40.32 9 31.32 4 M55  
15 Bill Atkinson NVAC 40.59 11.3 29.29 1 M65 5 th
16 Tony Lythe Sale Harr 41.03 12 29.03 5 M55  
17 Robert Russell Clayton 41.2 11 30.2 2 M50  
18 Alexia Hamilton-Morris Wrexham 41.35     1 L40  
19 Francis Slavin NVAC 41.43 11.3 30.13 3 M50  
20 Sid Sacks Salford 41.58 12 29.58 1 M60  
21 Mike Brooks Altrincham 42.01 12.3 29.71 2 M60  
22 Ken Mayor Bolton 42.05 11.3 30.35 6 M55  
23 John Golder Sale Harr 42.1 12.3 29.4 4 M50  
24 Dave Tomkins NVAC 42.17     5 M50  
25 David Bradshaw St Helens Sutton 42.21     6 M50  
26 Alan Fielding Bolton 42.43 12 30.43 7 M50  
27 Mark Lloyd Sale Harr 43.01 11 32.01 6 M40  
28 Dave Magnall Wilmslow 43.32 13.3 30.02 8 M50  
29 Roger Ashby Sale Harr 43.46 17 26.46 7 M55 2 nd
30 J M Patterson Altrincham 43.49 13 30.49 3 M60  
31 James Rhodes NVAC 44.07 15 29.07 4 M60 6 th
32 Derek Howarth Leigh Harr 44.27 15 29.27 1 M70  
33 Peter Edwards NVAC 44.42 15 29.42 2 M65  
34 Alistair Couper Guest 44.46        
35 Tina Lewis Clayton 45.01 12.45 32.56 1 L35  
36 Leslie Hunter Warrington AC 45.06     7 M40  
37 Lucy Hickey Altrincham 45.38 16 29.38 2 L40  
38 Cecelia Fitzimmens St Helens Sutton 45.52     1 L50  
39 George Lawson Man Harr 46.04     5 M60  
40 Anne Fortune NVAC 46.52 17 29.52 1 L45  
41 John Clare NVAC 47.22 17.3 29.52 6 M60  
42 Dave Baron Preston Harr 47.32 18 29.32 3 M65  
43 Kevin Dillon Man Harr 47.43 19 28.43 4 M45 4 th
44 Jennifer Adams NVAC 47.48 22 25.48 2 L50 1 st
45 John Irwin St Helens Sutton 48.15 21 27.15 8 M55  
46 Ken Clark NVAC 48.21 17.3 30.91 4 M65  
47 Iain Fortune NVAC 48.26 16.3 31.56 9 M55  
48 Pamela Golder Sale Harr 50.55 20.3 30.25 3 L50  
49 Nev Jones Warrington AC 51.39 17 34.39 5 M65  
50 Janet Holmes St Helens Sutton 53.15 21.3 31.45 2 L45  
51 Pauline Picton St Helens Sutton 53.35     3 L45  
52 Richard Packer Red Rose RR 54.05 22.3 31.35 6 M65  
53 Christine Dempsey St Helens Sutton 54.43     3 L40  
54 Arthur Walsham Salford 55.02 22 33.02 2 M70  
55 Mary Gartrell Wrexham 55.14 21 34.14 1 L65  
56 John Butler NVAC 56.28 28.3 27.58 7 M60 3 rd
57 Joe McAloon P/broke Sefton 58.01     7 M65  
58 Dorothy Fairhurst Guest 59.33        
59 Bernard Lister NVAC 62.31 29 33.31 8 M65  
60 Les Heald NVAC 79.33 50 29.33 1 M80  
61 John Dwyer Altrincham DNF        
               
 
  back