NORTHERN VETERANS AC 10M ROAD CHAMPIONSHIPS HELD AT PADGATE
ON SUNDAY 20TH OCTOBER 2002
1 1ST M45 MIKE GIRVAN WARRINGTON AC 54.24
2 1ST M40 RAY COLE LIVERPOOL H 56.11
3 1ST M50 KEN MOSS NVAC 57.42
4 2ND M40 PAUL QUINE LIVERPOOL H 57.47
5 2ND M45 ARTHUR DEAN LIVERPOOL H 59.33
6 3RD M40 KEITH HATTON LIVERPOOL H 60.05
7 1ST M60 FRED GIBBS BINGLEY H 60.18
8 4TH M40 FRANK CORDINGLEY SALE H 62.09
9 3RD M45 GRAHAM McARA HELSBY RC 62.19
10 2ND M50 DAVID HELPS LEIGH H 63.02
11 1ST M55 FRANK DAVIES LIVERPOOL H 64.46
12 2ND M55 RAY SMITH NVAC 65.00
13 3RD M50 TOM VALLANCE LIVERPOOL H 65.47
14 3RD M55 DEREK WALTON ALTRINCHAM AC 65.52
15 1ST L45 JOAN JACKSON NVAC 66.18
16 4TH M50 GRAHAM HOWELL LIVERPOOL H 66.50
17 5TH M50 BERNIE RILEY LIVERPOOL H 68.15
18 4TH M55 PATRICK HENLEY LIVERPOOL H 69.59
19 5TH M55 CLIVE RIGBY LIVERPOOL H 71.26
20 6TH M55 ROGER ASHBY SALE H 72.02
21 1ST L50 JENNY ADAMS NVAC 73.11
22 1ST L40 JACKIE CORDINGLEY SALE H 73.32
23 1ST M65 PETER DIBB LONGWOOD H 75.59
24 2ND L50 ANNE FORTUNE NVAC 76.58
25 2ND M65 STUART ANDERSON WAKEFIELD H 77.28
26 1ST M70 RON SILVER HELSBY RC 80.37
27 7TH M55 IAN FORTUNE NVAC 81.18
28 8TH M55 KEN BLACK SPECTRUM STRDRS 85.01
29 1ST M75 BRIAN HEELER NVAC 85.24
30 2ND M60 CHRIS FAIRFIELD EAST CHESHIRE H 85.36
31 3RD M65 TOM CRAIKE NVAC 86.58
32 4TH M65 RICHARD PACKER REDROSE R 87.23
33 2ND M70 TED LLOYD PENNYLANE STRIDERS 89.23
34 3RD M60 KEVIN O'BRIAN PENNYLANE STRIDERS 90.13
35 3RD M70 JOE McALOON LVRPL/PMBRK/SFTN 91.10
DNF M65 PHILL SPRATT NVAC DNF
M40 LIVERPOOL HARRIERS POINTS
KEITH HATTON 6
PAUL QUINE 4
RAY COLE 2
ARTHUR DEANE 5
TOTAL 17
M50 LIVERPOOL HARRIERS POINTS
TOM VALLANCE 13
GRAHAM HOWELL 16
FRANK DAVIES 11
PATRICK HENLEY 18
TOTAL 46
L45 NVAC POINTS
JOAN JACKSON 15
JENNIFER ADAMS 21
ANNE FORTUNE 24
TOTAL 60
PADGATE AND IT'S FACILITYS PROVIDED A VERY GOOD VENUE. THE EFFORT PUT INTO THE
ORGANISATION OF THESE CHAMPIONSHIPS BY DON GEORGE AND HIS HELPERS TO MAKE
THIS EVENT A SUCCESS WAS MUCH APPRECIATED BY ALL WHO TOOK PART. EVEN THE
WEATHER WAS CONSIDERATE AS THE RAIN HELD OFF UNTIL THE RACE WAS OVER.
 

see the age adjusted results for this race                                   back