NORTHERN VETS AC MONTHLY RUN HELD AT LYMM ON 7TH APRIL 2002
1 PAUL MULLER HORWICH RMI 31.19 3.30 27.49 1st 0/45
2 KEN MOSS NVAC 33.07 5.00 28.07 1st 0/50
3 ANDY STARKEY WEST CHESHIRE 33.21 l8t 0/40
4 DAVE CARRINGTON 33.40 5.30 28.10 2nd 0/45
5 GEOFF RAWLINSON WARRINGTON AC  33.53 5.00 28.53 3rd 0/45
6 STEVE BURTHEM WARRINGTON AC  34.08 7.00 22.08 2nd 0/40
7 M. WOOLRICH WARRINGTON AC  34.15 6.30 27.45 2nd 0/50
8 PHIL BAILEY LIVERPOOL RC  34.38 7.30 27.08 3rd 0/50 4th H/C
9 NEALE STEPHENS WARRINGTON AC  35.26 8.30 26.56 3rd 0/40 2nd H/C
10 KEITH CRUTE WARRINGTON AC  35.40 1st 0/55
11 CHRIS WOOD BLACKBURN H  36.17 8.30 27.47 4th 0/50 6th H/C
12 TREVOR CARSON EAST CHESHIRE  33.36 8.30 28.06 5th 0/50
13 CHRIS SALVIN L'POOL RUNNERS  36.53 9.45 27.08 2nd 0/55
14 ALEX MACKAY NVAC  37.00 6th 0/50
15 SEAN BUTLER SALE H  37.10 8.30 28.40 4th 0/40
16 P. WEATHERHEAD WIRRAL AC  37.20 7.00 30.20 7th 0/50
17 H. YOUSERAN STOCKPORT H  37.28 8th 0/50
18 KEN BURGESS ALTRINCHAM  37.36 8.30 29.06 3rd 0/55
19 JOHN APPLETON NVAC  37.47 9.00 28.47 4th 0/50
20 JOAN JACKSON NVAC  37.56 10.00 27.56 1st L/0/45
21 GEORGE LARGE NVAC 38.30 9.00 29.30 4th 0/55
22 ERIC WICKSTEAD ROCHDALE H  38.52 9.30 29.22 5th 0/55
23 TONY LYTHE SALE H  38.57 10.00 28.57 6th 0/55
24 TERRY LYNCH WIRRAL AC  39.53 6.00 33.53 5th 0/45
25 ROBERT RUSSELL CLAYTON-le-MOORS  39.59 11.00 28.59 9th 0/50
26 FRANCIS SLAVIN NVAC 40.09 11.30 28.39 10th 0/50
27 SIDNEY SACKS SALFORD H  40.14 12.00 28.14 1st 0/60
28 JOHN GOLDER SALE H  40.40 12.30 28.10 11th 0/50
29 KEN MAYOR BOLTON UH  40.58 11.30 29.28 7th 0/55
30 A. J. FIELDING BOLTON UH  41.09 12.00 29.09 12th 0/50
31 J M. PATERSON ALTRINCHAM  41.11 13.00 28.11 2nd 0/60
32 TINA LEWIS CLAYTON-le-MOORS  41.31 12.45 28.46 1st L/0/35
33 JIM RHODES NVAC 42.29 13.00 29.29 3rd 0/60
34 LUCY HICKEY ALTRINCHAM  42.41 16.00 26.41 1st L/0/40
35 DAVID SINNOTT NVAC  42.54 7.30 35.24 13th 0/50
36 PHIL SPRATT NVAC 43.02 15.00 28.02 1st 0/65
37 PETER DIBB LONGWOOD  43.56 15.00 28.56 2nd 0/65
38 ROGER ASHBY SALE H 44.11 14.00 30.11 8th 0/55
39 EILEEN CARSON EAST CHESHIRE  44.20 1st L/0/55
40 JENNIFER ADAMS NVAC 44.34 22.00 22.34 1st L/0/50
41 DAVE BARON PRESTON H  44.49 18.00 26.49 3rd 0/65 1st H/C
42 ANNE FORTUNE NVAC 45.25 17.00 28.25 2nd L/0/45
43 MIKE LAMB WEST CHESHIRE  46.02 19.00 27.02 4th 0/60 3rd H/C
44 KEN CLARK NVAC 46.57 17.30 29.27 4th 0/65
45 PAM APPLETON St.HELENS & SUTTON  47.01 GUEST 3rd L/0/45
46 M. MORELL WIRRAL AC  47.14 17.30 29.44 5th 0/65
47 PAM GOLDER SALE H  47.44 20.30 27.14 2nd L/0/50 5th H/C
48 IAIN FORTUNE NVAC 48.33 16.30 32.03 9th 0/55
49 RICHARD PACKER RED ROSE  52.19 22.30 29.49 6th 0/65
50 ARTHUR WALSHAM SALFORD H  52.56 22.00 30.56 1st 0/70
51 JOHN BUTLER NVAC 56.34 25.00 31.34 5th 0/60
52 DAVE TOMKINSON ROCHDALE AC  60.51 GUEST 10th 0/55
53 BERNARD LISTER NVAC  64.26 29.00 35.26 7th 0/65
54 LES HEALD NVAC  79.13 50.00 29.13 1st 0/80
JOHN DWYER . ALTRINCHAM D.N.F
This was a new venue with excellent facilities and course. The organisation was first class with
 the course being well marshalled. It was a pleasure to see so many helpers both on and off the
 course. Everyone expressed a wish to return next year. Maybe LVH can fix the same weather again.
back