RESULTS FOR MONTHLY RUN HELD AT LEIGH SUNDAY 24th NOVEMBER 2002
            NAME             CLUB TIME H/CAP TIME
1 PAUL MULLER HORWICH RMI 34.33 3.30 31.08 1st O/45
2 ANDREW O`CONNOR ST HELENS+SUTTON 38.07 6.00 32.07 1st O/40
3 ADRIAN HARRIS RADCLIFFE AC 38.19 5.00 33.19 2nd O/45
4 ROB McGALL ALTRINCHAM 38.57 7.00 31.57 1st O/50
5 KEN FOWLER BOLTON UH 39.09 7.15 31.54 3rd O/45 1st H/C
6 JAMES BEESLEY NVAC 39.17 6.45 32.32 1st O/55
7 RAY EAGLE NVAC 39.56 39.56 4th O/45
8 BARRY GREAVES OLDHAM+ROYTON 40.54 8.00 32.54 5th O/45 5th H/C
9 CHRIS SLAVIN NVAC 41.21 8.45 32.36 2nd 0/55
10 ALAN HEALY BURY AC 41.28 8.45 32.43 3rd O/55 3rd H/C
11 JIM CREHAM WARRINGTON AC 42.09 6.15 35.54 6th O/45
12 ERIC WICKSTEAD ROCHDALE H 42.21 9.00 33.21 4th O/55
13 DEREK WALTON ALTRINCHAM AC 42.26 9.00 32.26 5th O/55
14 ALAN FEILDING BOLTON UH 42.34 11.30 31.04 2nd O/50
15 GEORGE LARGE NVAC 42.43 9.00 33.43 6th O/55
16 NEVILLE GRIFFITHS SPECTRUM STRIDERS 42.52 10.00 32.52 7th O/55 4th H/C
17 TONY LYTHE SALE H 42.57 9.00 33.59 8th O/55
18 SID SACKS SALFORD H 44.15 12.00 32.15 1st O/60
19 JIMMY SLAVIN NVAC 44.48 44.48 3rd O/50
20 BILL ATKINSON NVAC 44.53 10.30 34.23 1st O/65
21 ALAN PEERS SPECTRUM STRIDERS 44.55 10.00 34.55 2nd O/60
22 MAURICE HOPKINSON NVAC 45.00 45.00 3rd O/60
23 JOHN SMITH ROCHDALE H 45.14 13.00 32.14 4th O/60 2nd H/C
24 KEN MAYOR BOLTON UH 45.32 11.30 34.02 9th O/55
25 FRANCIS SLAVIN NVAC 46.29 11.30 34.59 4th O/50
26 STEVE RUFFLEY LEIGH H 46.54 46.54 2nd O/40
27 TERRY MANNION LEIGH H 48.21 12.00 36.21 5th O/50
28 JOHN WINTERS BLACKPOOL+FYLDE 49.02 49.02 2nd O/65
29 PHIL SPRATT NVAC 49.14 14.30 34.44 3rd O/65
30 JENNIFER ADAMS NVAC 49.46 18.00 31.46 1st LO/50
31 MIKE LAMB WESTCHESHIRE AC 51.13 18.00 33.13 5th O/60 6th H/C
32 BILLY MANSLEY SPECTRUM STRIDERS 53.55 53.55 4th O/65
33 NEVILLE JONES WARRINGTON AC 54.13 17.00 37.13 5th O/65
34 JOHN CLARE ST HELENS+SUTTON 54.14 17.30 36.44 6th O/60
35 KEN CLARK NVAC 54.30 17.30 37.00 6th O/65
36 KEVIN DILLON MANCHESTER H 56.19 16.00 40.19 7th O/45
37 RICHARD PACKER RED ROSE 57.13 22.30 34.43 7th O/65
38 WALTER SMITH WIRRAL AC 59.36 21.30 38.06 8th O/65
39 JOE McALOON LIVERPOOL/PEM/SEF 59.46 26.00 33.46 1st O/70
40 DEREK WILCOCK SALE H 60.53 20.00 40.53 7th O/60
41 BERNARD LISTER NVAC 66.32 29.00 37.32 2nd O/70
42 DAVE TOMKINSON NVAC 67.12 20.00 47.12 8th O/60
43 LES HEALD NVAC 50.00 (1LAP)
ROGER ASHBY SALE H DNF WENT OFF COURSE
PETER DIBB LONGWOOD H DNF WENT OFF COURSE
 WELL, ONE YEAR OLDER, AND WE WERE BACK AT LEIGH FOR THE MONTHLY RUN, COINCIDING WITH THE A.G.M
PAUL MILLER HAD A GREAT RUN, WINNING BY OVER 3 MINS, BUT THE BEST RACE WAS AT THE REAR OF FIELD
BETWEEN DAVE TOMKINSON AND BERNARD LISTER. AT HALFWAY DAVE WAS LEADING BERNARD BY ABOUT 30
SECONDS BUT BERNARD GOT HIS HEAD DOWN OVER THE SECOND HALF AND MADE A RUN FOR THE FINISH
WINNING BY 42 SECONDS
ALL THE TIMES WERE ON THE SLOW SIDE; SOME SAID THE COURSE WAS LONG, BUT SOMEONE
COMMENTED IT WAS BECAUSE THE RUNNERS HAD THE CHRISTMAS HANDICAP IN MIND.
OUR THANKS TO LEIGH HARRIERS FOR PUTTING ON THE RACE AND ORDERING THE GOOD WEATHER, AND TO
ALL WHO HELPED ON THE DAY.