NVAC 10k ROAD. IRLAM AUGUST 11th 2002
1 IAN NEWCOMBE MIDDLETON H.  35.57 1st 0/40
2 KEN FOWLER BOLTON UH  36.51 1st 0/45
3 DAVID HELPS LEIGH H.  37.48 1st 0/50
4 PHILIP GARSIDE MIDDLETON H.  37.59 GUEST
5 GEORGE LARGE NVAC. 38.54 1st 0/55
6 PETER WILKINSON SKIPTON AC.  39.20 2nd 0/55
7 ERIC WICKSTEAD ROCHDALE H.  39.54 3rd 0/55 ***
8 MIKE BROOKS ALTRINCHAM AC.  40.40 1st 0/60
9 ROBERT RUSSELL CLAYTON.LE.MOORS H.  41.04 2nd 0/50
10 NEVILLE GRIFFITHS SPECTRUM STRIDERS  41.34 4th 0/55
11 JtM RHODES NVAC. 41.46 2nd 0/60
12 JOHN DWYER ALTRINCHAM AC.  41.56 5th 0/55
13 KEN MAYOR BOLTON UH  42.45 6th 0/55 ***
14 JOHN PATTERSON ALTRINCHAM AC.  42.59 3rd 0/60
15 ALAN FIELDING BOLTON UH 43.06 3rd 0/50
16 TINA LEWIS CLAYTON.LE.MOORS H.  43.07 1st 0/35 LADY
17 PETER EDWARDS NVAC. 43.42 1st 0/65
18 ALAN WILLIAMS ALTRINCHAM AC.  43.43 2nd 0/40 ***
19 SID BAILEY DEE STRIDERS  44.01 2nd 0/45 ***
20 PHILL SPRATT NVAC. 44.03 2nd 0/65
21 SIDNEY SACKS SALFORD H.  44.05 4th 0/60 ***
22 PETER DIBB LONGWOOD H.  45.36 3rd 0/65
23 JENNIFER ADAMS NVAC.  46.29 1st 0/50 LADY
24 DEREK HOWARTH LEIGH H.  47.27 1st 0/70
25 ANNE FORTUNE NVAC.  48.20 2nd 0/50 LADY
26 KEN CLARK NVAC.  49.43 4th 0/65
27 BRYAN ROGERS NVAC.  50.49 5th 0/65
28 IAIN FORTUNE NVAC. 51.13 7th 0/55 ***
29 WALTER SMITH WIRRAL AC  53.19 6th 0/65
30 RICHARD PACKER RED ROSE  53.35 7th 0/65
31 DAVE TOMKINSON ROCHDALE H.  64.47 5th 0/60
32 BERNARD LISTER NVAC. 67.30 2nd 0/70
THE HANDICAP WAS NOT AVAILABLE, THEREFORE ALL THE RUNNERS 
MARKED WITH *** WERE AWARDED PRIZES BY A DRAW.
back