RESULTS FOR MONTHLY RUN HELD AT GREAT HARWOOD
ON SUNDAY 10TH NOVEMBER 2002
NAME CLUB TIME H/CAP TIME
1 PAUL MULLER HORWICH RMI 41.07 3.30 37.37 1ST O/45
2 BERNIE JONES WREXHAM 41.43 0 41.43 1ST O/40
3 MARK ASPINALL CLAYTON LE MOORS 43.16 4.15 39.01 2ND O/40
4 LES BROOKMAN WARRINGTON AC 43.38 5.00 38.48 3RD O/40 1ST H/C
5 STEPHEN WILLIAMS SALFORD H 44.15 5.00 39.15 2ND O/45
6 ADRIAN HARRIS RADCLIFFE AC 46.25 5.15 41.10 3RD O/45 3RD H/C
7 WAYNE PERCIVAL AMBLESIDE 47.49 7.00 40.49 4TH O/40 2ND H/C
8 PETER WILKINSON SKIPTON AC 49.25 8.30 40.55 1ST O/55
9 ALAN FIELDING BOLTON UH 51.15 11.30 39.45 1ST O/50
10 KEN BURGESS ALTRINCHAM AC 51.43 8.30 43.13 1ST O/60
11 GEORGE LARGE NVAC 52.19 9.00 43.19 2ND O/55
12 PAUL GRINDROD BOLTON UH 52.38 0 52.38 5TH O/40
13 TONY LYTHE SALE H 52.47 9.30 43.17 3RD O/55 5TH H/C
14 DEREK WALTON ALTRINCHAM AC 53.20 9.00 44.20 4TH O/55 6TH H/C
15 ERIC WICKSTEAD ROCHDALE H 54.52 9.00 45.52 5TH O/55
16 BILL ATKINSON NVAC 55.15 10.30 44.45 1ST O/65
17 JOHN SMITH ROCHDALE H 55.35 13.00 42.35 2ND O/60
18 ROGER ASHBY SALE H 56.14 13.00 43.14 6TH O/55 4TH H/C
19 KATH WILLIAMS SALFORD H 57.06 12.00 45.06 1ST L O/45
20 JOHN GOLDER SALE H 57.15 12.30 44.45 2ND O/50
21 ALAN PEERS SPECTRUM STRIDERS 57.31 10.00 47.31 3RD O/60
22 KEN MAYOR BOLTON UH 58.49 11.30 47.19 7TH O/55
23 PETER DIBB LONGWOOD H 59.18 15.00 44.18 2ND 0/65
24 JOHN WINTERS BLACKPOOL/FYLDE 59.43 0.00 59.43 3RD O/65
25 KEN CLARK NVAC 64.20 17.30 46.50 4TH O/65
26 JENNIFER ADAMS NVAC 65.17 18.00 47.17 1ST L O/50
27 KEVIN DILLON MANCHESTER H 72.31 16.00 56.31 4TH O/45
28 DAVE TOMKINSON NVAC 78.02 0 78.02 4TH O/60
29 ALISON DOYLE NVAC 67.38 3 LAPS 67.38 L O/50
30 BERNARD LISTER NVAC 39.59 2 LAPS 39.59 1ST O/70
31 LES HEALD NVAC 43.24 2 LAPS 43.24 1ST O/80
32 TRACY DOYLE NVAC 65.47 2 LAPS 65.47 L O/45
THE NORTHERN VETS HAVE HELD A MONTHLY RUN AT THIS VENUE FOR OVER 25 YEARS,
THE COURSE ONLY HAVING BEEN CHANGED ONCE, IN FACT IT WAS THE FIRST MONTHLY
RUN WHERE 100 RUNNERS TOOK PART.
FOR SOME OF US THIS COURSE IS LIKE A TRIP DOWN MEMORY LANE WHEN CROSS -
COUNTRY WAS CROSS COUNTRY, WITH PLENTY OF MUD, UPS AND DOWNS, STILES TO GET
OVER, AND A STREAM TO CROSS, THE ONLY THING MISSING BEING A PLOUGHED FIELD(MUST
TRY TO ARRANGE ONE NEXT YEAR)
IT WAS INTERESTING TO NOTE THAT OUT OF A FIELD OF 32, 10 WERE UNDER 50 AND 22
OVER 50. WHERE HAVE ALL THE YOUNG ONES GONE? MAYBE IT'S TOO MUCH LIKE HARD WORK.
THANKS TO THE ORGANISERS AND ALL WHO HELPED TO MAKE A GREAT DAY.