NORTHERN VETERANS ATHLETIC CLUB

Bonanza fell race at Horseshoe pass North Wales on 22nd September 2002
3.5 miles, 900 ft

Pos Time   Club Result NVAC
 1 29.46 Neil Ashcroft Ambleside 1 SM  
 2 32.09 Graham McCara Helsby 1 V45 Yes
 3 32.29 Alan Duncan Bowland 1 V50  
 4 33.52 Wayne Percival Ambleside 1 V40 Yes
 5 34.20 K W Crute Warrington AC 1 V55 Yes
 6 34.53 Steve Jones Eryri 2 V45  
 7 35.01 John Morris Buckley 2 V55  
 8 35.56 Vic Belshaw   2 V40  
 9 35.56 Neville Griffiths Spectrum 3 V55 Yes
10 37.24 Mick Robinson Notts AC 3 V40   
11 37 59 Jim Evans   2 SM  
12 38.09 Alan Heath Dee Striders 2 SM  
13 38.14 David Jones Dark Peak 3 V55  
14 38.17 Janet Jeffreys Oswestry Olympians 1 LV35  
15 38.56 C Hatton Helsby 2 V50  
16 39.43 Roger Ashby Sale 4 V55 Yes
17 41.03 David Brierley Chester Tri 4 V40  
18 42.05 George Arnold Preston AC 1 V65  
19 42.10 John Linley NVAC 5 V55 Yes
20 42.18 Joe Beswick Helsby 1 V70 Yes
21 42.52 Dave Baron Preston Harr 1 V65 Yes
22 43.06 Stef Charman Helsby 1 LV50 Yes
23 44.09 Mick Charman   3 V50 Yes
24 44.15 John Carson Eryri 2 V65  
25 45.06 Samantha Charman Village AC 1 SL  
26 48.25 Clive Wiseman   2 V45  
27 49.52 Alan Robinson Horwich R M I 2 V70 Yes
28 49.55 Alan Peers Spectrum 1 V60 Yes
29 50.56 John Butler NVAC 3 V65 Yes

back