NORTHERN VETERANS ATHLETIC CLUB
Cross Country at Bolton on Sunday 13th January 2002

Pos   Club Time    
  1 Ken Moss NVAC 31.51 1 M50  
  2 Peter Weatherhead Wirral AC 34.22 2 M50  
  3 Eric Rannicar Bolton 36.11 3 M50  
  4 Ken Fowler Bolton 36.20 1 M45  
  5 David Helps Leigh 36.27 2 M45  
  6 Ken Burgess Altrincham 38.04 1 M55  
  7 Paul Grinrod Bolton 38.45 1 M40  
  8 Derek Walton Altrincham 39.16 2 M55  
  9 Susan Selby Salford 39.27 1 L40  
10 George Large NVAC 39.32 3 M55  
11 John Smith Rochdale 40.25 1 M60  
12 Bill Atkinson NVAC 40.56 1 M65  
13 John Golder Sale 41.09 4 M50  
14 Lucy Hickey Altrincham 41.14 2 L40  
15 Audrey Foster Horwich 41.30 1 L50  
16 Roger Ashby Sale 41.35 4 M55  
17 Steve Almond Bolton 42.32 5 M50  
18 Sid Sacks Salford 42.57 2 M60  
19 David Sinnott NVAC 43.19 6 M50  
20 John Linley NVAC 43.45 7 M50  
21 Ben Crook Tod Harr 43.46 1 M75 2 laps
22 Derek Howarth Leigh 44.11 1 M70  
23 Phil Spratt NVAC 45.19 2 M65  
24 Brian Court Bolton 45.33 3 M65  
25 Ken Clark NVAC 45.37 4 M65  
26 Ken Black Spectrum 47.15 5 M55  
27 Peter Dibb Longwood 48.55 3 M45  
28 Kevin Dillon Man Harr 48.55 4 M45  
29 Pam Golder Sale 49.25 2 L50  
30 Derek Wilcock Sale 50.42 3 M60  
31 Jean Dolan Altrincham 52.09 3 L50  
32 Mary Gartrell Wrexham 53.03 1 L65  
33 Pat Collier Tod Harr 53.37 1 L55  
34 Bernard Lister NVAC 56.59 6 M65  

back                                       see age adjusted results