NORTHERN VETERANS ATHLETIC CLUB
CHRISTMAS HANDICAP 16th December 2001
at Ashton u Lyne 10km road
| Pos | Finish Time |
Handicap | Actual Time |
||
| 1 | Peter Riley | 75.30 | 29.00 | 46.30 | |
| 2 | Alison Higginson | 75.47 | 5.00 | 70.47 | |
| 3 | Trish Doyle | 76.01 | 0.00 | 76.01 | |
| 4 | Denis Mason | 76.30 | 0.00 | 76.30 | |
| 5 | Brian Buck | 76.34 | 28.15 | 48.19 | |
| 6 | Bill Atkinson | 76.63 | 34.30 | 42.06 | |
| 7 | Ken Fowler | 76.43 | 36.45 | 39.58 | |
| 8 | Alan Higginson | 76.45 | 41.15 | 35.30 | |
| 9 | Ken Mayor | 76.53 | 33.15 | 43.38 | |
| 10 | Pat Parr | 76.54 | 13.00 | 63.54 | |
| 11 | Andy Heathcote | 76.56 | 37.30 | 39.26 | |
| 12 | Mike Lamb | 77.02 | 29.00 | 48.02 | |
| 13 | Les V-Hodkinson | 77.03 | 29.15 | 47.48 | |
| 14 | Barry Greaves | 77.25 | 36.30 | 40.55 | |
| 15 | Kevin Dillon | 77.27 | 28.45 | 48.42 | |
| 16 | Derek Clutterbuck | 77.38 | 29.30 | 48.08 | |
| 17 | Peter Wilkinson | 77.41 | 37.15 | 40.26 | |
| 18 | Rob McGall | 77.45 | 38.30 | 39.15 | |
| 19 | John Butler | 77.47 | 20.00 | 57.47 | |
| 20 | Adrian Harris | 77.54 | 40.00 | 37.54 | |
| 21 | Jim Rhodes | 78.17 | 32.15 | 46.02 | |
| 22 | Mike Bate | 78.18 | 35.15 | 43.03 | |
| 23 | Mick Buck | 78.26 | 32.30 | 45.56 | |
| 24 | Derek Walton | 78.34 | 42.04 | 42.04 | |
| 25 | Tommy Parr | 78.36 | 20.00 | 58.36 | |
| 26 | Ron Woolmer | 78.41 | 34.15 | 44.26 | |
| 27 | John Dwyer | 78.45 | 35.00 | 43.45 | |
| 28 | Derek Howarth | 78.54 | 32.45 | 46.09 | |
| 29 | Peter Edwards | 78.59 | 32.45 | 46.14 | |
| 30 | Pat Collier | 79.10 | 23.15 | 50.55 | |
| 31 | Phip Spratt | 79.18 | 33.00 | 46.18 | |
| 32 | Alison Doyle | 79.21 | 13.00 | 66.21 | |
| 33 | Peter Dibb | 79.30 | 32.45 | 46.45 | |
| 34 | Bernard Lister | 80.13 | 20.00 | 60.13 | |
| 35 | Brian Hargreaves | 80.24 | 20.15 | 60.09 | |
| 36 | Eric Blamire | 80.28 | 20.15 | 60.13 | |
| 37 | Les Heald | 80.46 | 0.00 | 80.46 | |
| 38 | Maurice Morrell | 81.26 | 31.30 | 49.56 | |
| 39 | John Linley | 82.05 | 32.30 | 49.35 | |
| 40 | Derek Gill | 83.36 | 24.15 | 59.21 | |
| 41 | Sid Sacks | 83.39 | 32.45 | 50.54 | |
| 42 | Chirs Fairfield | 86.11 | 32.30 | 53.41 |
This year turned out to be a fantastic event. If you haven`t done this before, put it in your diary for next year & thanks to all who turned out to support this year!
Thanks to East Cheshire Harriers for providing the venue & the course.
Northern Veterans Are still looking for volunteers to help out with events, please think about supporting.