NORTHERN VETERANS TRACK & FIELD LEAGUE
Blackley Sunday 10th June 2001

    100 Metres Race 1 Time P       200 Metres Race 1 Time P
1 M 40 Francis Scott Trafford 12.1 8   1 M 40 Francis Scott Trafford 24.1 8
2 M 40 D Homsby Pendle 12.3 7   2 M 45 Robert Hall Longwood 24.7 7
3 M 40 Stephen Boardman Leigh 13.3 6   3 M 40 Stephen Boardman Leigh 27.0 6
4 M 45 Dave Bannister NVAC 13.7 5   4 M 45 Tony Fell Holmfirth 28.1 5
5 M 40 N Atherton Manchester YM 14.3 4   5 M 45 Dave Bannister NVAC 29.7 4
6 M45 Ian Mitchell Longwood 14.9 3         Race 2    
      Race 2       1 M 50 Robert Shaw Blackpool 26.2 8
1 M 50 Robert Shaw Blackpool 13.1 8   2 M 55 Vic Blanchard Manchester 26.8 7
2 M 55 Vic Blanchard Manchester 13.4 7   3 M 50 Phil Bellis Manchester 26.8 6
3 M 50 Phil Bellis Manchester 13.4 6   4 M 55 Mike Gilbert Liverpool 30.4 5
      Race 3             Race 3    
1 M 60 Bryan Shearsmith Wakefield 13.8 8   1 M 60 Bryan Shearsmith Wakefield 27.0 8
2 M 60 John Mills Manchester 14.5 7   2 M 65 Tony Bowman NVAC 29.6 7
3 M 65 Tony Bowman NVAC 14.6 6   3 M 60 John Mills Manchester 30.4 6
4 M 65 Colin Shafto Nestle Rowntree 15.7 5   4 M65 Colin Shafto Nestle Rowntree 32.4 5
5 M 60 B Kynaston Guest 18.6 0         Race 4    
6 M 60 B Broady Guest 23.6 0   1 W 35 Wendy Laing Liverpool 28.3 8
      Race 4       2 W 35 Angela Osborne Oldham 28.9 7
1 W 40 Manndy Laing Liverpool 13.8 8   3 W 35 Alison Duggan Manchester 43.5 1
2 W 35 Angena Osborne Oldham 13.9 7         Race 5    
3 W 40 Paula Risk Oldham 15.4 6   1 W 40 C Rawnsley Pemberton/Sbrgh 32.1 6
4 W 40 Marina Wilcock Manchester 16.8 4   2 W 40 Paula Risk Oldham 32.7 5
5 W 40 Karen Mitchell Longwood 18.5 1   3 W 40 Marina Wilcock Manchester 34.4 4
      Race 5       4 W 40 Sue Pickersgill Longwood 35.9 3
1 W 45 Grete Howarth Belle Vue 16.3 5   5 W 40 Karen Mitchell Longwood 39.2 2
2 W 45 Bernadette Walsh Longwood 18.0 3              
3 W 55 Jean Skitt Manchester 18.3 2       400 Metres Race 1    
4 W 45 Karen Gardt NVAC 20.5 0   1 M 40 Francis Scott Trafford 53.6 8
              2 M 45 Robert Hall Longwood 54.6 7
    800 Metres Race 1       3 M 40 Andrew Hutchinson NVAC 57.2 6
1 M 50 Peter Lavin Pembroke/Sefton 2.26.5 8         Race 2    
2 M 60 Alan Peers Spectrum 2.29.7 8   1 M 50 Phil Bellis Manchester 60.0 7
3 M55 Jim McCormack Longwood 2.50.0 7   2 M 50 Robert Shaw Blackpool 60.1 6
4 M 50 Stephen Davidson Guest 2.28.5 0   3 M 45 Ian Mitchall Longwood 64.9 5
5 M 60 George Lawson Manchester 3.02.4 7         Race 3    
      Race 2       1 M 55 Vic Blanchard Manchester 59.4 8
1 W 40 C Rawnsley-Pemberton Spenborough 2.48.2 8   2 M 55 Rod Scholes Barnsley 62.4 5
2 W 40 Sue Pickersgill Longwood 2.54.9 7   3 M 65 Tony Bowman NVAC 66.2 8
3 W 35 Deborah Beresford Manchester 2.57.9 6   4 M 55 Mike Gilbert Liverpool 67.1 4
4 W 40 Karen Mitchell Longwood 3.00.9 5   5 M 65 Bryan Rogers NVAC 78.8 7
5 W 45 Karen Gardt NVAC 3.11.3 4         Race 4    
6 W 40 Jean Bayley Manchester 3.31.5 3   1 W 35 Angela Osborne Oldham 64.3 8
              2 W 40 C Rawnsley-Pemberton Spenborough 72.5 7
              3 W 40 Sue Pickersgill Longwood 76.7 6
              4 W 40 Marina Wilcock Manchester 77.9 5
              5 W 40 Karen Mitchell Longwood 81.0 4
              6 W 40 Jean Bayley Manchester 90.8 3

back

    1500 Metres Race 1 Time P       3000 Metres Race 1 Time P
1 M 40 Martin Farran Leeds City 4.33.2 8   1 M 40 Martin Farran Leeds City  9.16.9 8
2 M 40 Charles Deane Guest 4.37.6 0   2 M 40 Graham Chesters Middleton  9.48.9 7
3 M 40 Graham Chesters Middleton 4.46.3 7   3 M 50 Alan Barlow Altrincham 10.46.5 8
4 M 45 Ian Mitchell Longwood 4.54.0 6   4 M 50 John Nudds Manchester 10.48.1 7
5 M 55 Rod Scholes Barnsley 4.57.5 8   5 M 60 Alan Peers Spectrum 10.57.4 8
6 M 60 Alan Peers Spectrum 5.05.1 8   6 M 65 Bryan Rogers NVAC 12.27.3 7
      Race 2       7 M 45 Kevin Dillon Manchester 12.30.6 6
1 M 65 Bryan Rogers NVAC 5.47.4 7   8 M 60 George Lawson Manchester 12.41.8 6
2 M 55 Jim McCormack Longwood 5.49.1 7   9 M 50 Stephen Davidson Guest 12.49.4 0
3 M 65 Maurice Morrell Wirral 5.57.0 6   10 W 45 Bernadette Walsh Longwood 13.00.6 8
4 W 45 Bernadette Walsh Longwood 6.09.8 8   11 M 56 Maurice Morrell Wirral 13.02.0 5
5 M 60 George Lawson Manchester 6.10.4 5   12 M 70 Arthur Walsham Salford 13.58.7 4
6 W 45 Karen Gardt NVAC 6.16.5 7   13 W 35 Deberah Beresford Manchester 14.13.6 7
7 W 35 Deborah Beresford Manchester 6.22.0 6   14 W 55 Jean Skitt Manchester 15.39.6 6
8 M 70 Arthur Walsham Salford 6.52.7 4              
9 W 55 Jean Skitt Manchester 7.13.9 5              

back

    High Jump Men Height P       Shot Men Dist P
 1 M 40 Alan Marriott Longwood 1.45 8    1 M 50 Merrick Bousfield Pembroke/Sefton 13.27 8
 2 M 65 Colin Shafto Nestle Rowntree 1.40 8    2 M 40 Alan Marriott Longwood 11.37 8
 3 M 55 Keith Tugwell Skyrac 1.40 8    3 M 50 Bernard Gardt Skipton 10.12 7
 4 M 45 Tony Fell Holmfirth 1.35 7    4 M 60 Graham Smith Halifax   9.63 8
 5 M 45 Robert Hall Longwood 1.30 6    5 M 60 Trevor Driver Halifax   9.36 7
 6 M 50 Mike Linaker Burnley 1.30 7    6 M 55 Rob Ownsworth Rockingham   8.09 6
 7 M 55 Rob Ownsworth Rockingham 1.30 6    7 M 65 David Uttley NVAC   7.98 6
 8 M 70 James Crehan NVAC 1.20 7    8 M 50 John Edwards Burnley   7.85 5
 9 M 40 John Doohan Guest 1.20 0    9 M 40 John Doohan Guest   7.82 0
    High Jump Ladies       10 M 50 Phil Bellis Manchester   7.81 4
 1 W 35 Wendy Laing Liverpool 1.55 8   11 M 70 Eddie Cheetham Belle Vue   7.39 5
 2 W 40 Manndy Laing Liverpool 1.45 7   12 M 55 Keith Tugwell Skyrac   7.39 3
 3 W 40 Jennifer Wood Spenborough 1.20 6   13 M 45 Robert Hall Longwood   7.02 7
 4 W 45 Val Collier Wakefield 1.10 5   14 M 50 Mike Linaker Burnley   6.38 2
 5 W 35 Deborah Beresford Manchester 1.05 3       Shot Ladies    
 6 W 35 Alison Duggan Manchester 1.05 3    1  W 40 Manndy Laing Liverpool 10.37 8
 7 W 55 Sheila Bolland Spenborough 0.95 2    2 W 35 Wendy Laing Liverpool   9.76 7
 8 W 40 Lynn Merriott Longwood 0.85 1    3 W 40 Jennifer Wood Spenborough   8.67 6
               4 W 40 Paula Risk Oldham   8.36 5
    Long Jump Men Length      5 W 40 Lynn Merriott Longwood   6.24 4
 1 M 45 Tony Fell Holmfirth 4.43 8    6 W 55 Sheila Bolland Spenborough   6.03 3
 2 M 50 Bernard Gardt Skipton 4.34 8    7 W 55 Joan Bennion Manchester   5.93 2
 3 M 50 Mike Linaker Burnley 4.26 7    8 W 35 Julie Wall Burnley   5.89 1
 4 M 45 Robert Hall Longwood 4.13 7    9 W 40 Sue Pickersgill Longwood   5.76 0
 5 M 40 Alan Marriott Longwood 4.06 6   10 W 55 Jean Skitt Manchester   5.11 0
 6 M 60 Trevor Driver Halifax 3.84 8              
 7 M 55 Rob Ownsworth Rockingham 3.69 6       Javelin Men Dist  
 8  M 70 Jim Crehan NVAC 3.58 7    1  M 40 Alan Marriott Longwood 39.50 8
 9 M 40 John Doohan Guest 3.51 0    2 M 50 Mike Linaker Burnley 38.64 8
10 M 50 John Edwards Burnley 3.33 5    3 M 50 Merrick Bousfield Pembroke/Sefton 38.01 7
11 M 65 David Uttley NVAC 3.07 6    4 M 60 Graham Smith Halifax 34.38 8
12 M 55 Keith Tugwell Skyrac 3.04 4    5 M 50 Bernard Gardt Skipton 33.39 6
    Long Jump Ladies        6 M 60 Trevor Driver Halifax 32.10 7
 1 W 45 Grete Howarth Belle Vue 3.60 8    7 M 55 Rob Ownsworth Rockingham 30.72 5
 2 W 40 C Rawnsley-Pemberton Spenborough 3.42 7    8 M 40 John Doohan Guest 29.25 0
 3 W 45 Val Collier Wakefield 2.95 6    9 M 65 David Uttley NVAC 26.86 6
 4 W 40 Marina Wilcock Manchester 2.77 5   10 M 50 John Edwards Burnley 23.76 4
 5 W 55 Shiela Bolland Spenborough 2.69 4   11 M 55 Keith Tugwell Skyrac 22.75 3
 6 W 35 Alison Duggan Manchester 2.27 3   12 M 45 Robert Hall Longwood 17.35 7
 7 W 40 Lynn Marriott Longwood 1.89 2   13 M 70 James Crehan NVAC 16.20 5
 8 W 45 Bernadette Walsh Longwood 1.81 1   14 M 70 Eddie Cheetham Belle Vue 14.60 4
                    Ladies    
    Hammer   Dist      1 W 40 Manndy Laing Liverpool 33.98 8
1 W 40 Jennifer Wood Spenborough 37.46 8    2 W 35 Wendy Laing Liverpool 28.96 7
2 M 40 Alan Marriott Longwood 35.09 8    3 W 40 Jennifer Wood Spenborough 24.41 6
3 M 50 John Edwards Burnley 32.56 8    4 W 40 Paula Risk Oldham 20.15 5
4 M 55 Rob Ownsworth Rockingham 27.42 7    5 W 40 Sue Pickersgill Longwood 16.04 4
5 M 70 Eddie Cheetham Belle Vue 25.99 8    6 W 40 Lynn Merriott Longwood 15.87 3
6 W 45 Val Collier Wakefield 22.75 7    7 W 55 Jean Skitt Manchester 14.34 2
7 W 55 Sheila Bolland Spenborough 22.41 6    8 W 55 Sheila Bolland Spenborough 13.80 1
8 M 50 Mike Linaker Burnley 21.65 6    9 W 35 Julie Wall Burnley 11.09 0
9 W 40 Lynn Marriott Longwood 21.33 5   10 W 35 Alison Duggan Manchester 11.05 0
10 M 55 Keith Tugwell Skyrac 16.07 5   11 W 45 Val Collier Wakefield 11.00 0
11 W 55 Joan Bennion Manchester 15.05 4   12 W 55 Joan Bennion Manchester   7.52 0
12 W 35 Alison Duggan Manchester 12.79 3              

back