NORTHERN VETERANS A C

Long jump

RESULTS

Wednesday 25th April 2001 at Cleckheaton

    100 Metres Race 1                  200 Metres Race 1    
1 M40 David Hornsby Pendle 12.4 8   1 M40 Peter Hickey Trafford 24.5 8
2 M40 Ian Scholes Trafford 12.8 7   2 M40 Ian Scholes Trafford 25.8 7
3 M40 Robert Hall Longwood 12.9 6   3 M40 Robert Hall Longwood 26.0 6
4 M45 Tony Fell Holmfirth 13.4 5   4 M40 Gary Armitage Longwood 26.4 5
5 M40 Andrew Hutchinson NVAC 13.8 4   5 M40 Selwyn Winter Longwood 27.1  
6 M40 Guy Rowley Skipton 14.8 3   6 M40 Stephen Boardman Leigh 27.9 4
7 M40 Selwyn Winter Longwood 15.1 2   7 M45 Tony Fell Holmfirth 28.3 3
8 M45 John McFadzean Holmfirth 15.3 1   8 M40 Guy Rowley Skipton 28.4 2
    100 Metres Race 2           200 Metres Race 2    
1 M55 Vic Blanchard Manchester 13.5 8   1 M55 Vic Blanchard Manchester 27.2 8
2 M50 Colin Hardman Manchester 13.6 7   2 M50 Colin Hardman Manchester 27.7 7
3 M60 Malcolm Schofield Altrincham 15.0 8   3 M50 Brian Parkinson Bingley 29.4 6
4 M65 Colin Shafto Nestle R/tree 15.2 7   4 M50 Roger Tolson Dewsbury 30.5 5
5 M55 Mike Gilbert Liverpool 15.7 6   5 M55 Mike Gilbert Liverpool 31.0 4
6 M55 Jim Mc Cormack Longwood 16.6 5   6 M45 John McFadzean Holmfirth 31.4 1
7 M55 David Cowgill Holmfirth 17.1 4   7 M55 David Cowgill Holmfirth 33.8 3
    100 Metres Race 3       8 M55 Jim McCormack Longwood 34.2 2
1 W35 Maureen Kelly Wakefield 14.6 8       200 Metres Race 3    
2 W40 Paula Risk Oldham 15.4 7   1 M60 Malcolm Schofield Altrincham 30.6 8
3 W35 Liz Harris Holmfirth 16.0 6   2 M65 Colin Shafto Nestle R/tree 31.2 7
4 W40 Sue Pickersgill Longwood 17.1 5   3 M65 Peter Dibb Longwood 35.6 6
5 W40 Anne Mellor Manchester 17.4 4       200 Metres Race 4    
6 W55 Jean Skitt Manchester 18.6 3   1 W35 Maureen Kelly Wakefield 30.6 8
7 W45 Linda Norgate Longwood 19.0 2   2 W40 Paula Risk Oldham 32.6 7
8 W55 Sheila Bolland Spenborough 21.4 1   3 W35 Liz Harris Holmfirth 34.9 6
              4 W40 Sue Pickersgill Longwood 35.6 5
    400 Metres Race 1       5 W40 Anne Mellor Manchester 37.1 4
1 M40 Robert Hall Longwood 57.6 8   6 W45 Linda Norgate Longwood 40.2 3
2 M40 Gary Armitage Longwood 64.0 7   7 W55 Jean Skitt Manchester 41.0 2
3 M45 Ian Mitchell Longwood 67.8     8 W55 Sheila Bolland Spenborough 49.5 1
    400 Metres Race 3                  
1 M60 Malcolm Schofield Altrincham 71.3 8       400 Metres Race 2    
2 M65 Peter Dibb Longwood 78.0 7   1 M55 Vic Blanchard Manchester 61.9 8
3 W40 Sue Pickersgill Longwood 79.8 8   2 M50 Colin Hardman Manchester 62.9 7
4 M60 David Owen Longwood 82.4 6   3 M55 Rod Scholes Barnsley 63.1 6
5 W40 Karen Mitchell Longwood 84.1 7   4 M40 Stephen Boardman Leigh 67.5 6
6 W40 Jean Bailey Manchester 97.7 6   5 M55 Mike Gilbert Liverpool 72.6 5
7 W55 Jean Skitt Manchester 99.0 5   6 M55 David Cowgill Holmfirth 74.8 4


RESULTS

Wednesday 25th April 2001 at Cleckheaton

    800 Metres Race 1           800 Metres Race 2    
1 M40 Gary Armitage Longwood 2.06.4 8      1 M55 Rod Scholes Barnsley 2.19.7 8
2 M40 David Hinchclifffe Longwood 2.15.1 7   2 M55 Mike Smith Bingley 2.28.5 5
3 M50 Roger Tolson Dewsbury 2.19.9 7   3 M55 David Cowgill Holmfirth 2.38.3 3
4 M50 Brian Parkinson Bingley 2.23.9 6   4 M65 Peter Dibb Longwood 2.41.7 8
5 M50 Steve Moss Spenborough 2.32.5 4   5 W45 Val Battye Longwood 2.44.5 8
6 M50 Michael Procter Longwood 2.40.8 2   6 M55 Michael Cunningham Manchester 2.47.3 1
              7 M55 Vic Blanchard Manchester 2.48.0  
    3000 Metres         8 M60 George Lawson Manchester 2.57.9 7
1 M40 David Hinchclifffe Longwood  9.37.7 8   9 M70 Derek Howarth Leigh 2.59.1 6
2 M40 Tony Collins Spenborough 10.09.9 7   10 M55 Jim McCormack Longwood 3.00.0  
3 M45 Denis Hoey Spenborough 10.19.5 6   11 W40 Sue Pickersgill Longwood 3.02.5 7
4 M45 Jan Mitchell Longwood 10.19.5 5   12 M50 Brian Pickersgill Longwood 3.02.6  
5 M50 Steve Moss Spenborough 10.24.2 8   13 W35 Amanda Pearson Spenborough 3.38.2 6
6 M55 Neil Jennings Bingley 10.38.8 7   14 W40 Jean Bailey Manchester 3.46.1 5
7 M50 Michael Proctor Longwood 10.49.1 6              
8 M55 Mike Smith Bingley 10.55.0 5       1500 Metres      
9 M40 John Henry Spenborough 10.59.6     1 M40 Gary Armitage Longwood 4.50.9 8
10 M50 Frank Reddington Spenborough 11.05.8 4   2 M50 Roger Tolson Dewsbury 4.51.9 8
11 W40 Kath Drake Spenborough 11.11.2 8   3 M45 Ian Mitchell Longwood 4.59.7 7
12 M55 Michael Cunningham Manchester 11.19.6 3   4 M55 Rod Scholes Barnsley 5.03.3 7
13 M50 Brian Pickersgill Longwood 11.51.1 2   5 M50 Michael Proctor Longwood 5.18.6 6
14 M60 George Lawson Manchester 12.23.0 8   6 W40 Kath Drake Spenborough 5.22.3 8
15 M60 David Owen Longwood 12.52.7 7   7 M55 Michael Cunningham Manchester 5.29.0 5
16 W45 Bridget Walsh Longwood 13.12.6 7   8 W45 Val Battye Longwood 5.39.4 7
17 W40 Karen Mitchell Longwood 13.56.9 6   9 M60 George Lawson Manchester 6.02.8 8
18 M70 Arthur Walsham Salford 14.01.3 6   10 M70 Derek Howarth Leigh 6.06.9 7
19 W35 Deborah Beresford Manchester 14.27.1 5   11 W45 Bridget Walsh Longwood 6.22.3 6
              12 W35 Deborah Beresford Manchester 6.25.7 5
              13 W40 Anne Mellor Manchester 7.26.9 4

    Long Jump                    High Jump      
 1 M45 Tony Fell Holmfirth 4.54 8   1 M40 Chris Hesketh Stockport 1.70 8
 2 M45 John McFadzean Holmfirth 4.13 7   2 M65 Colin Shafto Nestle R/tree 1.40 8
 3 M40 Robert Hall Longwood 4.12 6   3 M40 Guy Rowley Skipton 1.35 7
 4 M60 Trevor Driver Halifax 4.05 8   4 M45 Tony Fell Holmfirth 1.30 6
 5 W40 Jennifer Wood Spenborough 3.78 8   5 M60 Trevor Driver Halifax 1.30 7
 6 W40 Paula Risk Oldham 3.77 7   6 M55 Rob Ownsworth Rockingham 1.30 8
 7 M55 Keith Tugwell SKYRAC 3.13 8   7 M40 Robert Hall Longwood 1.25 5
 8 W45 Val Battye Longwood 2.92 6   7 M55 Keith Tugwell SKYRAC 1.25 7
 9 W40 Anne Mellor Manchester 2.91 5   9 M45 Richard Walsh Longwood 1.20 4
10 W55 Sheila Bolland Spenborough 2.80 4              
11 M65 Peter Dibb Longwood 2.75 7       Pole Vault      
12 W35 Deborah Beresford Manchester 2.57 3   1 M40 John Taylor Leigh 3.60 8
13 W35 Lynn Marriott Longwood 2.27 2   2 W40 JenniferWood Spenborough 2.90 8
              3 M55 Keith Tugwell SKYRAC 2.20 8
              4 W45 Valerie Collier Wakefield 2.00 7

 

back

    Hammer             Shot Putt      
 1 M40 Alan Merriott Longwood 34.25 8           1 M40 Alan Merriott Longwood 10.80 8
 2 W40 Jennifer Wood Spenborough 32.92 8    2 M50 Bernard Gardt Skipton  9.42 8
 3 M60 Graham Smith Halifax 27.46 8    3 M40 Mark Grzywzcz Longwood  9.45 7
 4 M50 Eddie Berry Longwood 27.25 8    4 M60 Trevor Driver Halifax  9.25 8
 5 M55 Roy Bain Spenborough 25.83 7    5 M60 Graham Smith Halifax  8.97 7
 6 M55 Rob Ownsworth Rockingham 25.62 6    6 M55 Rob Ownsworth Rockingham  8.95 7
 7 M60 Trever Driver Halifax 25.01 7    7 M55 Keith Tugwell SKYRAC  8.75 6
 8 W45 Valerie Collier Wakefield 24.75 7    8 M65 Colin Shafto Nestle R/tree  8.55 6
 9 M40 Mark Grzywacz Longwood 24.01 7    9 M45 David Gardt Skipton  8.50 6
10 W55 Sheila Bolland Spenborough 23.42 6   10 M50 Eddie Berry Longwood  8.47 5
11 M45 David Gardt Skipton 22.83 6   11 M40 Selwyn Winter Longwood  8.02  
12 W35 Lynn Marriott Longwood 18.89 5   12 M45 John Mc Fadzaen Holmfirth  7.63 5
13 M55 Keith Tugwell SKYRAC 15.69 5   13 M55 Roy Bain Spenborough  7.55 4
14 M45 John Mc Fadzaen Holmfirth 15.60 5   14 M60 David Owen Longwood  6.41 5
15 W55 Joan Bennion Manchester 15.25 4   15 M65 Peter Dibb Longwood  6.35 4
16 M45 Richard Walsh Longwood 12.83 4   16 M45 Richard Walsh Longwood  6.11  

    Shot Putt Ladies    
 1 W40 Jennifer Wood Spenborough 8 75 8
 2 W40