Northern Veterans Athletic Club
HALF MARATHON CHAMPIONSHIPS
At Ashton u Lyne on 27th May 2001
| 1 | 1 M45 | Kenneth Moss | NVAC | 1 14 54 |
| 2 | 1 M50 | Alan Pover | Stockport Harr | 1 23 10 |
| 3 | 1 M55 | Ken Burgess | Altrincham AC | 1 24 16 |
| 4 | 1 M60 | Stan Fitzgerald | Liverpool RC | 1 25 22 |
| 5 | 2 M55 | Derek Walton | Altrincham AC | 1 26 22 |
| 6 | 2 M50 | Peter Wilkinson | Skipton AC | 1 27 32 |
| 7 | 3 M50 | Frank Reddington | Spenborough AC | 1 28 39 |
| 8 | 2 M45 | Robert Dempsey | NVAC | 1 31 33 |
| 9 | 1 M65 | Mike Mahoney | St Bedes AC | 1 33 08 |
| 10 | 1 L45 | Denise Wakefield | Sale Harr | 1 34 03 |
| 11 | 4 M50 | David Sinnott | East Cheshire Harr | 1 38 36 |
| 12 | 5 M50 | Terry Bostock | NVAC | 1 42 52 |
| 13 | 2 L45 | Heather Mitchell | Dewsbury RR | 1 45 47 |
| 14 | 1 L55 | Irene Bass | Harrogate AC | 1 46 02 |
| 15 | 2 M60 | Chris Fairfield | East Cheshire Harr | 1 47 33 |
| 16 | 2 M65 | Ken Clark | NVAC | 1 49 55 |
| 17 | 1 M70 | Brian Heeler | NVAC | 1 54 09 |
| 18 | 2 M70 | Arthur Walsham | Salford Harr | 1 57 47 |
| 19 | 1 M40 | David Carter | Spenborough AC | 1 59 05 |
| 20 | 3 M65 | Richard Packer | NVAC | 1 59 11 |
| 21 | 3 M45 | Kevin Dillon | Manchester Harr | 1 59 27 |
| 22 | 1 L35 | Jaqueline Carter | Spenborough AC | 2 00 40 |
| 23 | 3 M55 | John Irwin | St Helens Sutton | 2 03 00 |
| 24 | 3 M70 | Ted Lloyd | Penny Lane Str | 2 05 31 |
| 25 | 3 M60 | Kevin O`Brien | Penny Lane Str | 2 05 31 |
| 26 | 3 L45 | Janet Holmes | St Helens Sutton | 2 06 30 |
| 27 | 4 M55 | Alan Davies | St Helens Sutton | 2 14 48 |
| 28 | 3 M70 | Derek Gill | Bingley Harr | 2 19 35 |
Northern Veterans would like to thank East Cheshire Harriers for
hosting our championships within their own event