Northern Veterans Athletic Club
Cross Country at Great Harwood on 11th November 2001

  Age Cat Name Club Time H/cap Nett
  1  1 M40 Mark Aspinall Clayton le Moors  43.15   4.00  39.15
  2  2 M40 Les Brookman Warrington AC  43.32   5 00  38.32
  3  3 M40 Geoff Rawlinson Warrington AC  43.51   5.00  38.51
  4  1 M50 Peter Wilkinson Skipton AC  49.22   8.30  40.52
  5  1 M60 Alan Peers Spectrum  50.02 10.00  40.02
  6  2 M50 Trevor Carson East Cheshire  50.09    
  7   1 M55 Derek Walton Altrincham  52.18   8.30  43.48
  8  2 M55 Neville Griffiths Spectrum  52.23 10.00  42.23
  9  3 M55 George Large NVAC  53.05   9.00  44.05
10  3 M50 Alan Fielding Bolton  54.19  12.00  42.91
11  4 M50 Lez Scott Blackburn Harr  54.36    
12  2 M60 John Smith Rochdale  55.01  13.30  41.31
13  4 M40 Mike Bate NVAC  55.30    
14  1 M65 Bill Atkinson NVAC  57.06  13.30  43.36
15  5 M50 Steve Almond Bolton  58.00  11.30  46.30
16  1 L40 Denice Johnson Pudsey Pacers  60.04  12.30  47.39
17  4 M55 Ken Mayor Bolton  63.11  11.30  51.41
18  2 M65 Petere Dibb Longwood  64.52  15.00  49.52
19  3 M60 Derek Wilcock Sale  66.26  20.00  46.26
20  1 M45 Kevin Dillon Man Harr  68.06  20.00  48.06
21  1 L50 Pam Golder Sale  69.54  20.30  49.24
22  1M70 Chas Betts NVAC  73.09  21.00  52.09
23  4 M60 John Butler NVAC  73.30  31.00  42.30
24  3 M65 Bernard Lister NVAC  73.51  31.00  42,51
25  1 L55 Pat Collier Tod Harr  74.40  22.00  52.40
26  1 M80 Les Heald NVAC 106.00 2 laps  
  D N F Tommy Parr Bolton      
  D N F Brian Hargreaves Tod Harr      
  D N F John Linley NVAC      
             

back