NORTHERN VETERANS ATHLETIC CLUB

Results of the race at Edgworth on 30th September 2001
On paths & Tracks over 10,800 metres

Posn Age Name Club Time H/cap time Net time H/cap
  1   1 M45 Ken Moss NVAC 40.51     5.00   35.51  
  2   1 M40 Mark Aspinall Clayton 41.05     4.00   36.05  
  3   2 M40 Geoff Rawlinson Warrington AC 41.15     5.00   36.15  
  4   3 M40 Les Brookman Warrington AC 41.42     5.00   36.42  3rd
  5   4 M40 Wayne Percival Helsby 44.35     7.00   37.35  
  6   2 M45 David Helps Leigh Harr 44.44     6.30   38.14  6th
  7   1 M50 Peter Weatherhead Wirral 46.09      
  8   2 M50 Peter Wilkinson Skipton 46.12     8.30   37.42  
  9   3 M50 Trevor Carson East Cheshire 46.53      
10   1 M55 Derek Walton Altrincham AC 47.16     8.30   38.46  
11   2 M55 Neville Griffiths Spectrum 47.19   10.00   37.19  4th
12   1 M60 Alan Peers Spectrum 47.23   10.00   37.23  
13   1 L45 Joan Jackson NVAC 47.49   10.00   37.49  
14   2 M60 Cyril Leigh Wigan Phoenix 47.57      
15    M 50 Les Scott   48.23   Guest    
16   3 M55 George Large NVAC 48.28     9.00   39.28  
17   4 M55 Ken Mayor Bolton U H 50.16   11.30   38.46  
18   3 M60 Sidney Sacks Salford 50.24   12.00   38.24  
19   4 M50 Eric Wickstead Rochdale Harr 51.25     9.30   41.55  
20   4 M60 Bill Atkinson NVAC 51.32   13.30   38.02  5th
21   5 M60 John Patterson Altrincham 51.36   13.00   38.36  
22   5 M50 John Golder Sale Harr 52.07   11.30   40.37  
23   1 M65 Phil Spratt NVAC 52.13   15.15   36.58  
24   6 M50 Les Ruddock Spectrum 52.26   12.00   40.26  
25   7 M50 Steve Almond Bolton U H 53.00   11.30   41.30  
26   8 M50 John Linley NVAC 53.10   13.30   39.40  
27   9 M50 Alan Fielding Bolton U H 53.20   10.15   43.05  
28   6 M60 John Smith Rochdale 54.06   13.00   41.06  
29   2 M65 Peter Edwards NVAC 54.35   15.00   39.35  
30   5M40 Mike O`Brien Man Harr 54.35   14.00   33.05  
31   3 M65 Peter Dibb Longwood 55.29   21.30   41.29  1st
32   1 M70 Derek Howarth Leigh Harr 56.04   15.15   40.49  
33   1 L50 Stef Charman Helsby 59.41   18.30   41.11  
34   2 L50 Pamela Golder Sale Harr 60.34   20.30   40.04  
35   2 M70 Arthur Walsham Salford 62.53   21.30   41.23  
36      M50 Rick Ridings Spectrum 63.00   Guest    
37   3 M70 Chas Betts NVAC 63.28   21.00   42.28  
38   7 M60 Derek Wilcock Sale Harr 63.29   20.00   43.59  
39   1 L55 Pat Collier Tod Harr 65.17   21.30   43.47  
40   4 M65 Brian Hargreaves Tod Harr 66.23   23.00   43.23  
41   5 M65 Bernard Lister NVAC 68.05   32.00   36.05  2nd
42   4 M70 Harry Clayton Tod Harr 69.20   27.30   41.50  
43   6 M65 John Newby Tod Harr 51.35   22.30   51.35  
44   8 M60 John Butler NVAC 74.33   31.00   43.33  
45   1 M80 Les Heald NVAC     46.00    

back